Lap | Coulthard | Trulli | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P21 | 5:28.467 | P12 | 1:33.867 | +234.600 | +234.600 | ||
2 | P21 | 1:20.526 | P12 | 1:23.165 | -2.639 | +231.961 | ||
3 | P21 | 1:19.310 | P12 | 1:22.023 | -2.713 | +229.248 | ||
4 | P21 | 1:19.517 | P12 | 1:22.103 | -2.586 | +226.662 | ||
5 | P21 | 1:19.713 | P12 | 1:22.047 | -2.334 | +224.328 | ||
6 | P21 | 1:19.438 | P12 | 1:21.784 | -2.346 | +221.982 | ||
7 | P21 | 1:20.614 | P12 | 1:21.646 | -1.032 | +220.950 | ||
8 | P21 | 1:22.513 | P12 | 1:21.314 | +1.199 | +222.149 | ||
9 | P21 | 1:20.052 | P13 | 1:22.276 | -2.224 | +219.925 | ||
10 | P21 | 1:19.714 | P11 | 1:21.922 | -2.208 | +217.717 | ||
11 | P20 | 1:20.082 | P11 | 1:21.312 | -1.230 | +216.487 | ||
12 | P20 | 1:20.050 | P11 | 1:21.342 | -1.292 | +215.195 | ||
13 | P20 | 1:20.095 | P10 | 1:23.481 | -3.386 | +211.809 | ||
14 | P20 | 1:19.653 | P10 | 1:21.663 | -2.010 | +209.799 | ||
15 | P20 | 1:20.087 | P9 | 1:20.969 | -0.882 | +208.917 | ||
16 | P19 | 1:19.697 | P9 | 1:26.765 | -7.068 | +201.849 | ||
17 | P19 | 1:19.416 | P9 | 1:21.546 | -2.130 | +199.719 | ||
18 | P19 | 1:19.855 | P9 | 1:21.101 | -1.246 | +198.473 | ||
19 | P19 | 1:19.964 | P9 | 1:21.850 | -1.886 | +196.587 | ||
20 | P19 | 1:20.741 | P13 | 1:33.113 | -12.372 | +184.215 | ||
21 | P19 | 1:21.272 | P18 | 2:35.479 | -74.207 | +110.008 | ||
22 | P18 | 2:10.205 | +130.205 | +240.213 |
Created by @StephenONeillF1