1st | 2nd | 3rd | 4th | 5th | 6th | |
---|---|---|---|---|---|---|
Race | 9 | 6 | 4 | 3 | 2 | 1 |
| Constructor | Points | SAP | KYL | LBC | MAD | ZOL | MON | SCA | FRA | BRH | NUR | A1R | NED | ITA | ONT | WAT | FUJ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari | 99 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 11 | 1 | 14 | - | 2 | 2 | 4 | 3 | 5 | |
2 | McLaren | 88 | 5 | 2 | 4 | 1 | 5 | 4 | 4 | 1 | 11 | 1 | 4 | 1 | 14 | 1 | 1 | 3 | |
2 | Tyrrell | 88 | 2 | 3 | 2 | 7 | 3 | 2 | 1 | 2 | 2 | 2 | 8 | 5 | 4 | 2 | 2 | 2 | |
4 | Team Lotus | 32 | 13 | 11 | 13 | 3 | 13 | 11 | 10 | 5 | 7 | 4 | 3 | 3 | 12 | 3 | 13 | 1 | |
5 | Ligier | 20 | 6 | 7 | 3 | 14 | 2 | 15 | 3 | 6 | 8 | 6 | 2 | 12 | 3 | 10 | 11 | 11 | |
5 | Penske | 20 | 12 | 4 | 15 | 9 | 11 | 8 | 8 | 3 | 3 | 12 | 1 | 9 | 10 | 12 | 5 | 14 | |
7 | March | 19 | 4 | 12 | 7 | 6 | 15 | 3 | 15 | 7 | 13 | 5 | 5 | 6 | 1 | 6 | 4 | 15 | |
8 | Brabham-Alfa Romeo | 11 | 10 | 8 | 8 | 4 | 16 | 9 | 14 | 4 | 10 | 3 | 12 | 13 | 13 | 7 | 12 | 12 | |
9 | Shadow | 10 | 3 | 13 | 10 | 12 | 9 | 10 | 13 | 8 | 4 | 13 | 13 | 4 | 8 | 5 | 8 | 9 | |
10 | Surtees | 7 | - | 10 | 6 | 13 | 4 | 14 | 12 | 15 | 5 | 15 | 6 | 7 | 11 | 14 | 7 | 4 | |
11 | Fittipaldi | 3 | 7 | 15 | 5 | 11 | 12 | 5 | 6 | 12 | 6 | 7 | 11 | 10 | 7 | 11 | 6 | 13 | |
12 | Ensign | 2 | - | 14 | 9 | 5 | 6 | 6 | 9 | 13 | 14 | 11 | 10 | 14 | 9 | 8 | 14 | - | |
13 | Parnelli | 1 | - | 5 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
14 | Williams | 0 | 8 | - | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | |
14 | Wolf | 0 | 11 | 9 | 12 | 17 | 8 | 7 | 5 | 9 | 12 | 9 | 14 | 8 | 5 | 13 | 10 | 7 | |
14 | Hesketh | 0 | - | 6 | 11 | 8 | 14 | 12 | 11 | 14 | 9 | 8 | 9 | 15 | 6 | 9 | 9 | 6 | |
14 | BRM | 0 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
14 | Boro | 0 | - | - | - | 10 | 10 | 13 | 16 | - | - | - | - | 11 | 15 | - | - | - | |
14 | Kojima | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | |
14 | Maki | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | |
14 | Brabham-Ford | 0 | - | - | - | 16 | 7 | - | 7 | 10 | 15 | 10 | 7 | - | - | - | - | - | |
| Constructor | Points | SAP | KYL | LBC | MAD | ZOL | MON | SCA | FRA | BRH | NUR | A1R | NED | ITA | ONT | WAT | FUJ |
Created by @StephenONeillF1