1st | 2nd | 3rd | 4th | 5th | 6th | |
---|---|---|---|---|---|---|
Race | 9 | 6 | 4 | 3 | 2 | 1 |
| Driver | Constructor | Points | SAP | KYL | LBC | MAD | ZOL | MON | SCA | FRA | BRH | NUR | A1R | NED | ITA | ONT | WAT | FUJ | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Hunt | McLaren | 69 | R | 2 | R | 1 | R | R | 5 | 1 | DSQ | 1 | 4 | 1 | R | 1 | 1 | 3 | ||
2 | Niki Lauda | Ferrari | 68 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | R | 1 | R | - | - | 4 | 8 | 3 | R | ||
3 | Jody Scheckter | Tyrrell | 49 | 5 | 4 | R | R | 4 | 2 | 1 | 6 | 2 | 2 | R | 5 | 5 | 4 | 2 | R | ||
4 | Patrick Depailler | Tyrrell | 39 | 2 | 9 | 3 | R | R | 3 | 2 | 2 | R | R | R | 7 | 6 | 2 | R | 2 | ||
5 | Clay Regazzoni | Ferrari | 31 | 7 | R | 1 | 11 | 2 | 14 | 6 | R | D | 9 | - | 2 | 2 | 6 | 7 | 5 | ||
6 | Mario Andretti | Team Lotus | 21 | R | 6 | R | R | R | - | R | 5 | R | 12 | 5 | 3 | R | 3 | R | 1 | ||
7 | Jacques Laffite | Ligier | 20 | R | R | 4 | 12 | 3 | 12 | 4 | 14 | D | R | 2 | R | 3 | R | R | 7 | ||
7 | John Watson | Penske | 20 | R | 5 | N | R | 7 | 10 | R | 3 | 3 | 7 | 1 | R | 11 | 10 | 6 | R | ||
9 | Jochen Mass | McLaren | 19 | 6 | 3 | 5 | R | 6 | 5 | 11 | 15 | R | 3 | 7 | 9 | R | 5 | 4 | R | ||
10 | Gunnar Nilsson | Team Lotus | 11 | - | R | R | 3 | R | R | R | R | R | 5 | 3 | R | 13 | 12 | R | 6 | ||
11 | Ronnie Peterson | March | 10 | R | R | 10 | R | R | R | 7 | 19 | R | R | 6 | R | 1 | 9 | R | R | ||
11 | Tom Pryce | Shadow | 10 | 3 | 7 | R | 8 | 10 | 7 | 9 | 8 | 4 | 8 | R | 4 | 8 | 11 | R | R | ||
13 | Hans-Joachim Stuck | March | 8 | 4 | 12 | R | R | R | 4 | R | 7 | R | R | R | R | R | R | 5 | R | ||
14 | Alan Jones | Surtees | 7 | - | - | N | 9 | 5 | R | 13 | R | 5 | 10 | R | 8 | 12 | 16 | 8 | 4 | ||
14 | Carlos Pace | Brabham-Alfa Romeo | 7 | 10 | R | 9 | 6 | R | 9 | 8 | 4 | 8 | 4 | R | R | R | 7 | R | R | ||
16 | Carlos Reutemann | Brabham-Alfa Romeo | 3 | 12 | R | R | 4 | R | R | R | 11 | R | R | R | R | 9 | - | - | - | ||
16 | Emerson Fittipaldi | Fittipaldi | 3 | 13 | 17 | 6 | R | DNQ | 6 | R | R | 6 | 13 | R | R | 15 | R | 9 | R | ||
18 | Chris Amon | Ensign | 2 | - | 14 | 8 | 5 | R | 13 | R | - | R | R | - | - | - | W | - | - | ||
19 | Mario Andretti | Team Lotus | 1 | R | 6 | R | R | R | - | R | 5 | R | 12 | 5 | 3 | R | 3 | R | 1 | ||
19 | Vittorio Brambilla | March | 1 | R | 8 | R | R | R | R | 10 | R | R | R | R | 6 | 7 | 14 | R | R | ||
19 | Rolf Stommelen | Hesketh | 1 | - | - | - | - | - | - | - | - | - | 6 | - | 12 | R | - | - | - | ||
22 | Jean-Pierre Jarier | Shadow | 0 | R | R | 7 | R | 9 | 8 | 12 | 12 | 9 | 11 | R | 10 | 19 | 18 | 10 | 10 | ||
22 | Carlos Reutemann | Ferrari | 0 | 12 | R | R | 4 | R | R | R | 11 | R | R | R | R | 9 | - | - | - | ||
22 | Emilio de Villota | Brabham-Ford | 0 | - | - | - | DNQ | - | - | - | - | - | - | - | - | - | - | - | - | ||
22 | Harald Ertl | Hesketh | 0 | - | 15 | DNQ | DNQ | R | DNQ | R | R | 7 | R | 8 | R | 16 | W | 13 | 8 | ||
22 | Arturo Merzario | Wolf | 0 | - | - | DNQ | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
22 | Jacky Ickx | Wolf | 0 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
22 | Alex Ribeiro | Hesketh | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | ||
22 | Ronnie Peterson | March | 0 | R | R | 10 | R | R | R | 7 | 19 | R | R | 6 | R | 1 | 9 | R | R | ||
22 | Brett Lunger | Surtees | 0 | - | 11 | DNQ | DNQ | R | - | 15 | 16 | R | R | 10 | - | 14 | 15 | 11 | - | ||
22 | Divina Galica | Surtees | 0 | - | - | - | - | - | - | - | - | DNQ | - | - | - | - | - | - | - | ||
22 | Rolf Stommelen | Brabham-Alfa Romeo | 0 | - | - | - | - | - | - | - | - | - | 6 | - | 12 | R | - | - | - | ||
22 | Tony Trimmer | Maki | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNQ | ||
22 | Hans Binder | Wolf | 0 | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | ||
22 | Ian Scheckter | Tyrrell | 0 | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
22 | Ingo Hoffmann | Fittipaldi | 0 | 11 | - | DNQ | DNQ | - | - | - | DNQ | - | - | - | - | - | - | - | - | ||
22 | Renzo Zorzi | Williams | 0 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
22 | Larry Perkins | Boro | 0 | - | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - | ||
22 | Boy Lunger | Penske | 0 | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | ||
22 | Patrick Nève | Brabham-Ford | 0 | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | ||
22 | Conny Andersson | Surtees | 0 | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | ||
22 | Guy Edwards | Hesketh | 0 | - | - | - | - | DNQ | - | - | 17 | R | 15 | - | - | W | 20 | - | - | ||
22 | Ian Ashley | BRM | 0 | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
22 | Loris Kessel | Brabham-Ford | 0 | - | - | - | DNQ | 12 | - | R | DNQ | - | - | N | - | - | - | - | - | ||
22 | Kazuyoshi Hoshino | Tyrrell | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | ||
22 | Noritake Takahara | Surtees | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | ||
22 | Lella Lombardi | March | 0 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
22 | Bob Evans | Brabham-Ford | 0 | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
22 | Michel Leclère | Wolf | 0 | - | 13 | DNQ | 10 | 11 | 11 | R | 13 | - | - | - | - | - | - | - | - | ||
22 | Chris Amon | Ensign | 0 | - | 14 | 8 | 5 | R | 13 | R | - | R | R | - | - | - | W | - | - | ||
22 | Emilio Zapico | Williams | 0 | - | - | - | DNQ | - | - | - | - | - | - | - | - | - | - | - | - | ||
22 | Henri Pescarolo | Surtees | 0 | - | - | - | - | - | DNQ | - | R | R | DNQ | 9 | 11 | 17 | 19 | N | - | ||
22 | Jac Nelleman | Brabham-Ford | 0 | - | - | - | - | - | - | DNQ | - | - | - | - | - | - | - | - | - | ||
22 | Damien Magee | Brabham-Ford | 0 | - | - | - | - | - | - | - | DNQ | - | - | - | - | - | - | - | - | ||
22 | Mike Wilds | Shadow | 0 | - | - | - | - | - | - | - | - | DNQ | - | - | - | - | - | - | - | ||
22 | Alessandro Pesenti-Rossi | Tyrrell | 0 | - | - | - | - | - | - | - | - | - | 14 | 11 | DNQ | 18 | - | - | - | ||
22 | Otto Stuppacher | Tyrrell | 0 | - | - | - | - | - | - | - | - | - | - | - | - | W | DNQ | DNQ | - | ||
22 | Warwick Brown | Wolf | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | - | ||
22 | Masahiro Hasemi | Kojima | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | ||
| Driver | Points | SAP | KYL | LBC | MAD | ZOL | MON | SCA | FRA | BRH | NUR | A1R | NED | ITA | ONT | WAT | FUJ |
Created by @StephenONeillF1