1st | 2nd | 3rd | 4th | 5th | 6th | |
---|---|---|---|---|---|---|
Race | 9 | 6 | 4 | 3 | 2 | 1 |
| Constructor | Points | BAI | SAP | KYL | LBC | ZOL | MON | FRA | BRH | HCK | A1R | NED | EMI | CAN | WAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Williams | 120 | 1 | 3 | 4 | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | |
2 | Ligier | 66 | 14 | 4 | 1 | 6 | 2 | 2 | 2 | 13 | 2 | 3 | 3 | 5 | 2 | 2 | |
3 | Brabham | 55 | 2 | 8 | 3 | 1 | 7 | 3 | 3 | 2 | 3 | 4 | 1 | 2 | 5 | 10 | |
4 | Renault | 38 | 10 | 1 | 2 | 9 | 3 | 12 | 4 | 9 | 6 | 2 | 2 | 14 | 8 | 14 | |
5 | Team Lotus | 14 | 9 | 2 | 7 | 14 | 12 | 10 | 6 | 11 | 8 | 5 | 11 | 3 | 11 | 3 | |
6 | Tyrrell | 12 | 4 | 10 | 15 | 8 | 4 | 14 | 12 | 3 | 13 | 9 | 5 | 9 | 13 | 8 | |
7 | McLaren | 11 | 6 | 5 | 6 | 4 | 14 | 15 | 11 | 4 | 9 | 7 | 6 | 7 | 3 | 7 | |
7 | Arrows | 11 | 8 | 6 | 5 | 2 | 15 | 4 | 9 | 6 | 14 | 13 | 8 | 11 | 10 | 9 | |
7 | Fittipaldi | 11 | 3 | 9 | 14 | 3 | 11 | 6 | 13 | 8 | 7 | 11 | 13 | 4 | 12 | 5 | |
10 | Ferrari | 8 | 13 | 12 | 10 | 5 | 5 | 5 | 10 | 7 | 5 | 8 | 12 | 6 | 4 | 6 | |
11 | Alfa Romeo | 4 | 5 | 11 | 9 | 11 | 6 | 13 | 5 | 12 | 4 | 14 | 9 | 12 | 7 | 4 | |
12 | Osella | 0 | 12 | 15 | 11 | 13 | 10 | 7 | 14 | 5 | 12 | 10 | 7 | 8 | 6 | 11 | |
12 | ATS | 0 | 15 | 7 | 12 | 7 | 13 | 11 | 15 | 10 | 10 | 12 | 10 | 10 | 14 | 13 | |
12 | Ensign | 0 | 7 | 13 | 13 | 10 | 8 | 9 | 8 | 14 | 11 | 6 | 14 | 13 | 9 | 12 | |
12 | Shadow | 0 | 11 | 14 | 8 | 15 | 9 | 8 | 7 | - | - | - | - | - | - | - | |
| Constructor | Points | BAI | SAP | KYL | LBC | ZOL | MON | FRA | BRH | HCK | A1R | NED | EMI | CAN | WAT |
Created by @StephenONeillF1