1st | 2nd | 3rd | 4th | 5th | 6th | |
---|---|---|---|---|---|---|
Race | 9 | 6 | 4 | 3 | 2 | 1 |
| Driver | Constructor | Points | BAI | SAP | KYL | LBC | ZOL | MON | FRA | BRH | HCK | A1R | NED | EMI | CAN | WAT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alan Jones | Williams | 71 | 1 | 3 | R | R | 2 | R | 1 | 1 | 3 | 2 | 11 | 2 | 1 | 1 | ||
2 | Nelson Piquet | Brabham | 54 | 2 | R | 4 | 1 | R | 3 | 4 | 2 | 4 | 5 | 1 | 1 | R | R | ||
3 | Carlos Reutemann | Williams | 49 | R | R | 5 | R | 3 | 1 | 6 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | ||
4 | Jacques Laffite | Ligier | 34 | R | R | 2 | R | 11 | 2 | 3 | R | 1 | 4 | 3 | 9 | 8 | 5 | ||
5 | Didier Pironi | Ligier | 32 | R | 4 | 3 | 6 | 1 | R | 2 | R | R | R | R | 6 | 3 | 3 | ||
6 | René Arnoux | Renault | 29 | R | 1 | 1 | 9 | 4 | R | 5 | N | R | 9 | 2 | 10 | R | 7 | ||
7 | Elio de Angelis | Team Lotus | 13 | R | 2 | R | R | 10 | 9 | R | R | 16 | 6 | R | 4 | 10 | 4 | ||
8 | Jean-Pierre Jabouille | Renault | 9 | R | R | R | 10 | R | R | R | R | R | 1 | R | R | R | - | ||
9 | Riccardo Patrese | Arrows | 7 | R | 6 | R | 2 | R | 8 | 9 | 9 | 9 | 14 | R | R | R | R | ||
10 | Keke Rosberg | Fittipaldi | 6 | 3 | 9 | R | R | 7 | DNQ | R | DNQ | R | 16 | DNQ | 5 | 9 | 10 | ||
10 | John Watson | McLaren | 6 | R | 11 | 11 | 4 | N | DNQ | 7 | 8 | R | R | R | R | 4 | N | ||
10 | Jean-Pierre Jarier | Tyrrell | 6 | R | 12 | 7 | R | 5 | R | R | 5 | 15 | R | 5 | 13 | 7 | N | ||
10 | Gilles Villeneuve | Ferrari | 6 | R | 16 | R | R | 6 | 5 | 8 | R | 6 | 8 | 7 | R | 5 | R | ||
10 | Derek Daly | Tyrrell | 6 | 4 | 14 | R | 8 | 9 | R | 11 | 4 | 10 | R | R | R | R | R | ||
15 | Alain Prost | McLaren | 5 | 6 | 5 | W | - | R | R | R | 6 | 11 | 7 | 6 | 7 | R | W | ||
15 | Emerson Fittipaldi | Fittipaldi | 5 | N | 15 | 8 | 3 | R | 6 | R | 12 | R | 11 | R | R | R | R | ||
17 | Bruno Giacomelli | Alfa Romeo | 4 | 5 | 13 | R | R | R | R | R | R | 5 | R | R | R | R | R | ||
17 | Jochen Mass | Arrows | 4 | R | 10 | 6 | 7 | R | 4 | 10 | 13 | 8 | DNQ | W | - | 11 | R | ||
19 | Jody Scheckter | Ferrari | 2 | R | R | R | 5 | 8 | R | 12 | 10 | 13 | 13 | 9 | 8 | DNQ | 11 | ||
20 | Mario Andretti | Team Lotus | 1 | R | R | 12 | R | R | 7 | R | R | 7 | R | 8 | R | R | 6 | ||
20 | Hector Rebaque | Brabham | 1 | - | - | - | - | - | - | - | 7 | R | 10 | R | R | 6 | R | ||
22 | Nigel Mansell | Team Lotus | 0 | - | - | - | - | - | - | - | - | - | R | R | DNQ | - | - | ||
22 | Andrea de Cesaris | Alfa Romeo | 0 | - | - | - | - | - | - | - | - | - | - | - | - | R | R | ||
22 | Jan Lammers | Ensign | 0 | DNQ | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
22 | Stefan Johansson | Shadow | 0 | DNQ | DNQ | - | - | - | - | - | - | - | - | - | - | - | - | ||
22 | Eddie Cheever | Osella | 0 | DNQ | DNQ | R | R | DNQ | DNQ | R | R | R | R | R | 12 | R | R | ||
22 | Marc Surer | ATS | 0 | R | 7 | W | - | - | - | R | R | 12 | 12 | 10 | R | DNQ | 8 | ||
22 | Manfred Winkelhock | Arrows | 0 | - | - | - | - | - | - | - | - | - | - | - | DNQ | - | - | ||
22 | Mike Thackwell | Tyrrell | 0 | - | - | - | - | - | - | - | - | - | - | DNQ | - | - | - | ||
22 | Geoff Lees | Shadow | 0 | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - | ||
22 | Rupert Keegan | Williams | 0 | - | - | - | - | - | - | - | 11 | DNQ | 15 | DNQ | 11 | DNQ | 9 | ||
22 | Kevin Cogan | Williams | 0 | - | - | - | - | - | - | - | - | - | - | - | - | DNQ | - | ||
22 | Ricardo Zunino | Brabham | 0 | 7 | 8 | 10 | R | R | DNQ | R | - | - | - | - | - | - | - | ||
22 | Patrick Depailler | Alfa Romeo | 0 | R | R | N | R | R | R | R | R | - | - | - | - | - | - | ||
22 | Clay Regazzoni | Ensign | 0 | N | R | 9 | R | - | - | - | - | - | - | - | - | - | - | ||
22 | Dave Kennedy | Shadow | 0 | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | - | - | - | - | - | - | - | ||
22 | Stephen South | McLaren | 0 | - | - | - | DNQ | - | - | - | - | - | - | - | - | - | - | ||
22 | Tiff Needell | Ensign | 0 | - | - | - | - | R | DNQ | - | - | - | - | - | - | - | - | ||
22 | Desiré Wilson | Williams | 0 | - | - | - | - | - | - | - | DNQ | - | - | - | - | - | - | ||
22 | Harald Ertl | ATS | 0 | - | - | - | - | - | - | - | - | DNQ | - | - | - | - | - | ||
22 | Vittorio Brambilla | Alfa Romeo | 0 | - | - | - | - | - | - | - | - | - | - | R | R | - | - | ||
| Driver | Points | BAI | SAP | KYL | LBC | ZOL | MON | FRA | BRH | HCK | A1R | NED | EMI | CAN | WAT |
Created by @StephenONeillF1