1st | 2nd | 3rd | 4th | 5th | 6th | |
---|---|---|---|---|---|---|
Race | 9 | 6 | 4 | 3 | 2 | 1 |
| Constructor | Points | LBC | RIO | BAI | EMI | ZOL | MON | MAD | DIJ | GBR | HCK | A1R | NED | ITA | CAN | CPL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Williams | 95 | 1 | 1 | 1 | 3 | 1 | 2 | 4 | 11 | 2 | 9 | 3 | 3 | 1 | 7 | 1 | |
2 | Brabham | 61 | 2 | 15 | 2 | 1 | 10 | 10 | 13 | 3 | 5 | 1 | 4 | 2 | 5 | 5 | 5 | |
3 | Renault | 54 | 14 | 11 | 3 | 17 | 12 | 11 | 8 | 1 | 13 | 2 | 2 | 1 | 2 | 9 | 2 | |
4 | Ligier | 44 | 6 | 5 | 14 | 6 | 2 | 3 | 2 | 15 | 3 | 3 | 1 | 13 | 11 | 1 | 6 | |
5 | Ferrari | 34 | 16 | 10 | 11 | 4 | 4 | 1 | 1 | 4 | 16 | 10 | 7 | 15 | 4 | 3 | 11 | |
6 | McLaren | 28 | 12 | 13 | 8 | 5 | 7 | 16 | 3 | 2 | 1 | 5 | 5 | 7 | 6 | 2 | 12 | |
7 | Team Lotus | 22 | 11 | 4 | 4 | 13 | 3 | 12 | 5 | 5 | 17 | 13 | 6 | 4 | 3 | 6 | 4 | |
8 | Arrows | 10 | 10 | 2 | 6 | 2 | 13 | 14 | 14 | 14 | 10 | 8 | 12 | 12 | 12 | 15 | 9 | |
8 | Tyrrell | 10 | 4 | 8 | 10 | 8 | 5 | 4 | 12 | 9 | 4 | 4 | 14 | 10 | 13 | 8 | 8 | |
8 | Alfa Romeo | 10 | 3 | 9 | 7 | 10 | 6 | 17 | 7 | 12 | 8 | 11 | 10 | 8 | 7 | 4 | 3 | |
11 | Ensign | 5 | 15 | 3 | 15 | 16 | 8 | 5 | 6 | 6 | 14 | 16 | 13 | 5 | 14 | 11 | 7 | |
12 | ATS | 1 | 7 | 12 | 9 | 14 | 15 | 7 | 16 | 8 | 6 | 15 | 11 | 9 | 15 | 10 | 14 | |
12 | Theodore | 1 | 5 | 7 | 12 | 15 | 16 | 13 | 10 | 10 | 9 | 17 | 15 | 11 | 16 | 17 | 16 | |
14 | March | 0 | 13 | 14 | 16 | 7 | 14 | 8 | 11 | 16 | 12 | 14 | 9 | 14 | 10 | 16 | 10 | |
14 | Osella | 0 | 8 | 16 | 5 | 9 | 9 | 15 | 15 | 13 | 11 | 6 | 8 | 6 | 8 | 12 | 15 | |
14 | Toleman | 0 | - | - | - | 12 | 17 | 9 | 17 | 7 | 15 | 7 | 16 | 16 | 9 | 14 | 17 | |
14 | Fittipaldi | 0 | 9 | 6 | 13 | 11 | 11 | 6 | 9 | 17 | 7 | 12 | - | 17 | 17 | 13 | 13 | |
| Constructor | Points | LBC | RIO | BAI | EMI | ZOL | MON | MAD | DIJ | GBR | HCK | A1R | NED | ITA | CAN | CPL |
Created by @StephenONeillF1