1st | 2nd | 3rd | 4th | 5th | 6th | |
---|---|---|---|---|---|---|
Race | 9 | 6 | 4 | 3 | 2 | 1 |
| Driver | Constructor | Points | LBC | RIO | BAI | EMI | ZOL | MON | MAD | DIJ | GBR | HCK | A1R | NED | ITA | CAN | CPL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nelson Piquet | Brabham | 50 | 3 | 12 | 1 | 1 | R | R | R | 3 | R | 1 | 3 | 2 | 6 | 5 | 5 | ||
2 | Carlos Reutemann | Williams | 49 | 2 | 1 | 2 | 3 | 1 | R | 4 | 10 | 2 | R | 5 | R | 3 | 10 | 8 | ||
3 | Alan Jones | Williams | 46 | 1 | 2 | 4 | 12 | R | 2 | 7 | 17 | R | 11 | 4 | 3 | 2 | R | 1 | ||
4 | Jacques Laffite | Ligier | 44 | R | 6 | R | R | 2 | 3 | 2 | R | 3 | 3 | 1 | R | R | 1 | 6 | ||
5 | Alain Prost | Renault | 43 | R | R | 3 | R | R | R | R | 1 | R | 2 | R | 1 | 1 | R | 2 | ||
6 | John Watson | McLaren | 27 | R | 8 | R | 10 | 7 | R | 3 | 2 | 1 | 6 | 6 | R | R | 2 | 7 | ||
7 | Gilles Villeneuve | Ferrari | 25 | R | R | R | 7 | 4 | 1 | 1 | R | R | 10 | R | R | R | 3 | DSQ | ||
8 | Elio de Angelis | Team Lotus | 14 | R | 5 | 6 | W | 5 | R | 5 | 6 | DSQ | 7 | 7 | 5 | 4 | 6 | R | ||
9 | René Arnoux | Renault | 11 | 8 | R | 5 | 8 | DNQ | R | 9 | 4 | 9 | 13 | 2 | R | R | R | R | ||
9 | Hector Rebaque | Brabham | 11 | R | R | R | 4 | R | DNQ | R | 9 | 5 | 4 | R | 4 | R | R | R | ||
11 | Riccardo Patrese | Arrows | 10 | R | 3 | 7 | 2 | R | R | R | 14 | 10 | R | R | R | R | R | 11 | ||
11 | Eddie Cheever | Tyrrell | 10 | 5 | N | R | R | 6 | 5 | N | 13 | 4 | 5 | DNQ | R | R | 12 | R | ||
13 | Didier Pironi | Ferrari | 9 | R | R | R | 5 | 8 | 4 | 15 | 5 | R | R | 9 | R | 5 | R | 9 | ||
14 | Nigel Mansell | Team Lotus | 8 | R | 11 | R | W | 3 | R | 6 | 7 | DNQ | R | R | R | R | R | 4 | ||
15 | Bruno Giacomelli | Alfa Romeo | 7 | R | N | 10 | R | 9 | R | 10 | 15 | R | 15 | R | R | 8 | 4 | 3 | ||
16 | Marc Surer | Theodore | 4 | R | 4 | R | 9 | 11 | 6 | - | 12 | 11 | 14 | R | 8 | DNQ | 9 | R | ||
17 | Mario Andretti | Alfa Romeo | 3 | 4 | R | 8 | R | 10 | R | 8 | 8 | R | 9 | R | R | R | 7 | R | ||
18 | Andrea de Cesaris | McLaren | 1 | R | R | 11 | 6 | R | R | R | 11 | R | R | 8 | W | 7 | R | 12 | ||
18 | Patrick Tambay | Ligier | 1 | 6 | 10 | R | 11 | DNQ | 7 | 13 | R | R | R | R | R | R | R | R | ||
18 | Eliseo Salazar | Ensign | 1 | DNQ | DNQ | DNQ | R | DNQ | DNQ | 14 | R | DNQ | N | R | 6 | R | R | N | ||
18 | Slim Borgudd | ATS | 1 | - | - | - | 13 | DNQ | DNQ | DNQ | DNQ | 6 | R | R | 10 | R | R | DNQ | ||
22 | Michele Alboreto | Tyrrell | 0 | - | - | - | R | 12 | R | DNQ | 16 | R | DNQ | R | 9 | R | 11 | 13 | ||
22 | Derek Warwick | Toleman | 0 | - | - | - | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | R | ||
22 | Jan Lammers | ATS | 0 | R | DNQ | 12 | R | - | - | - | - | - | - | - | - | - | - | - | ||
22 | Piercarlo Ghinzani | Osella | 0 | - | - | - | - | 13 | DNQ | - | - | - | - | - | - | - | - | - | ||
22 | Patrick Tambay | Ligier | 0 | 6 | 10 | R | 11 | DNQ | 7 | 13 | R | R | R | R | R | R | R | R | ||
22 | Marc Surer | Theodore | 0 | R | 4 | R | 9 | 11 | 6 | - | 12 | 11 | 14 | R | 8 | DNQ | 9 | R | ||
22 | Keke Rosberg | Fittipaldi | 0 | R | 9 | R | R | R | DNQ | 12 | R | R | DNQ | - | DNQ | DNQ | DNQ | 10 | ||
22 | Chico Serra | Fittipaldi | 0 | 7 | R | R | DNQ | R | DNQ | 11 | W | DNQ | DNQ | - | DNQ | DNQ | DNQ | DNQ | ||
22 | Eliseo Salazar | March | 0 | DNQ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
22 | Jean-Pierre Jarier | Osella | 0 | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
22 | Jacques Villeneuve Sr | Arrows | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | DNQ | DNQ | ||
22 | Brian Henton | Toleman | 0 | - | - | - | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 10 | DNQ | DNQ | ||
22 | Derek Daly | March | 0 | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 16 | R | 7 | R | 11 | R | R | 8 | DNQ | ||
22 | Beppe Gabbiani | Osella | 0 | R | DNQ | DNQ | R | R | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | ||
22 | Kevin Cogan | Tyrrell | 0 | DNQ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
22 | Miguel Ángel Guerra | Osella | 0 | DNQ | DNQ | DNQ | R | - | - | - | - | - | - | - | - | - | - | - | ||
22 | Siegfried Stohr | Arrows | 0 | DNQ | R | 9 | DNQ | R | R | R | DNQ | R | 12 | R | 7 | DNQ | - | - | ||
22 | Ricardo Zunino | Tyrrell | 0 | - | 13 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | ||
22 | Ricardo Londoño | Ensign | 0 | - | W | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
22 | Jean-Pierre Jabouille | Ligier | 0 | - | - | DNQ | N | R | DNQ | R | - | - | - | - | - | - | - | - | ||
22 | Giorgio Francia | Osella | 0 | - | - | - | - | - | - | DNQ | - | - | - | - | - | - | - | - | ||
| Driver | Points | LBC | RIO | BAI | EMI | ZOL | MON | MAD | DIJ | GBR | HCK | A1R | NED | ITA | CAN | CPL |
Created by @StephenONeillF1