1st | 2nd | 3rd | 4th | 5th | 6th | |
---|---|---|---|---|---|---|
Race | 9 | 6 | 4 | 3 | 2 | 1 |
| Constructor | Points | RIO | LBC | FRA | EMI | MON | BEL | DET | CAN | GBR | HCK | A1R | NED | ITA | BRH | KYL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari | 89 | 4 | 2 | 4 | 1 | 4 | 2 | 8 | 1 | 2 | 1 | 2 | 1 | 1 | 15 | 12 | |
2 | Renault | 79 | 12 | 7 | 1 | 2 | 3 | 1 | 9 | 2 | 1 | 4 | 1 | 16 | 3 | 2 | 5 | |
3 | Brabham | 72 | 1 | 6 | 2 | 6 | 2 | 4 | 4 | 9 | 3 | 3 | 3 | 12 | 2 | 1 | 1 | |
4 | Williams | 38 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 3 | 14 | 6 | 11 | 6 | 8 | 12 | 4 | |
5 | McLaren | 34 | 2 | 1 | 14 | 4 | 12 | 5 | 3 | 4 | 5 | 5 | 5 | 2 | 13 | 6 | 7 | |
6 | Alfa Romeo | 18 | 8 | 9 | 10 | 14 | 6 | 6 | 13 | 12 | 12 | 2 | 6 | 4 | 14 | 4 | 2 | |
7 | Tyrrell | 12 | 15 | 15 | 6 | 7 | 5 | 12 | 1 | 14 | 15 | 7 | 14 | 5 | 11 | 9 | 13 | |
7 | Team Lotus | 12 | 10 | 8 | 15 | 12 | 9 | 10 | 5 | 10 | 4 | 11 | 4 | 13 | 4 | 3 | 9 | |
9 | Toleman | 10 | 6 | 10 | 11 | 8 | 8 | 14 | 11 | 8 | 10 | 9 | 15 | 3 | 5 | 5 | 3 | |
10 | Arrows | 4 | 5 | 4 | 8 | 5 | 7 | 11 | 10 | 15 | 16 | 14 | 13 | 10 | 6 | 14 | 14 | |
11 | Theodore | 1 | 11 | 5 | 9 | 10 | 15 | 15 | 14 | 5 | 7 | 16 | 8 | 7 | 9 | 13 | - | |
12 | Ligier | 0 | 7 | 14 | 7 | 15 | 10 | 13 | 12 | 11 | 13 | 15 | 12 | 9 | 7 | 10 | 6 | |
12 | Osella | 0 | 9 | 12 | 12 | 9 | 13 | 7 | 7 | 6 | 9 | 8 | 10 | 8 | 10 | 8 | 10 | |
12 | RAM | 0 | 13 | 13 | 5 | 11 | 14 | 9 | - | 7 | 6 | 12 | 16 | 14 | 16 | 7 | 8 | |
12 | Spirit | 0 | - | - | - | - | - | - | - | - | 11 | 10 | 9 | 11 | 15 | 11 | - | |
12 | ATS | 0 | 14 | 11 | 13 | 13 | 11 | 8 | 6 | 13 | 8 | 13 | 7 | 15 | 12 | 16 | 11 | |
| Constructor | Points | RIO | LBC | FRA | EMI | MON | BEL | DET | CAN | GBR | HCK | A1R | NED | ITA | BRH | KYL |
Created by @StephenONeillF1