1st | 2nd | 3rd | 4th | 5th | 6th | |
---|---|---|---|---|---|---|
Race | 9 | 6 | 4 | 3 | 2 | 1 |
| Driver | Constructor | Points | RIO | LBC | FRA | EMI | MON | BEL | DET | CAN | GBR | HCK | A1R | NED | ITA | BRH | KYL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nelson Piquet | Brabham | 59 | 1 | R | 2 | R | 2 | 4 | 4 | R | 2 | 13 | 3 | R | 1 | 1 | 3 | ||
2 | Alain Prost | Renault | 57 | 7 | 11 | 1 | 2 | 3 | 1 | 8 | 5 | 1 | 4 | 1 | R | R | 2 | R | ||
3 | René Arnoux | Ferrari | 49 | 10 | 3 | 7 | 3 | R | R | R | 1 | 5 | 1 | 2 | 1 | 2 | 9 | R | ||
4 | Patrick Tambay | Ferrari | 40 | 5 | R | 4 | 1 | 4 | 2 | R | 3 | 3 | R | R | 2 | 4 | R | R | ||
5 | Keke Rosberg | Williams | 27 | DSQ | R | 5 | 4 | 1 | 5 | 2 | 4 | 11 | 10 | 8 | R | 11 | R | 5 | ||
6 | Eddie Cheever | Renault | 22 | R | 13 | 3 | R | R | 3 | R | 2 | R | R | 4 | R | 3 | 10 | 6 | ||
6 | John Watson | McLaren | 22 | R | 1 | R | 5 | DNQ | R | 3 | 6 | 9 | 5 | 9 | 3 | R | R | DSQ | ||
8 | Andrea de Cesaris | Alfa Romeo | 15 | DNQ | R | 12 | R | R | R | R | R | 8 | 2 | R | R | R | 4 | 2 | ||
9 | Riccardo Patrese | Brabham | 13 | R | 10 | R | R | R | R | R | R | R | 3 | R | 9 | R | 7 | 1 | ||
10 | Niki Lauda | McLaren | 12 | 3 | 2 | R | R | DNQ | R | 13 | R | 6 | DSQ | 6 | R | R | R | 11 | ||
11 | Jacques Laffite | Williams | 11 | 4 | 4 | 6 | 7 | R | 6 | 5 | R | 12 | 6 | R | R | DNQ | DNQ | R | ||
12 | Nigel Mansell | Team Lotus | 10 | 12 | 12 | R | 12 | R | R | 6 | R | 4 | R | 5 | R | 8 | 3 | N | ||
12 | Michele Alboreto | Tyrrell | 10 | R | 9 | 8 | R | R | 14 | 1 | 8 | 13 | R | R | 6 | R | R | R | ||
14 | Derek Warwick | Toleman | 9 | 8 | R | R | R | R | 7 | R | R | R | R | R | 4 | 6 | 5 | 4 | ||
15 | Marc Surer | Arrows | 4 | 6 | 5 | 10 | 6 | R | 11 | 11 | R | 17 | 7 | R | 8 | 10 | R | 8 | ||
16 | Mauro Baldi | Alfa Romeo | 3 | R | R | R | 10 | 6 | R | 12 | 10 | 7 | R | R | 5 | R | R | R | ||
17 | Elio de Angelis | Team Lotus | 2 | DSQ | R | R | R | R | 9 | R | R | R | R | R | R | 5 | R | R | ||
17 | Danny Sullivan | Tyrrell | 2 | 11 | 8 | R | R | 5 | 12 | R | DSQ | 14 | 12 | R | R | R | R | 7 | ||
19 | Bruno Giacomelli | Toleman | 1 | R | R | 13 | R | DNQ | 8 | 9 | R | R | R | R | 13 | 7 | 6 | R | ||
19 | Johnny Cecotto | Theodore | 1 | 13 | 6 | 11 | R | DNPQ | 10 | R | R | DNQ | 11 | DNQ | DNQ | 12 | - | - | ||
21 | Thierry Boutsen | Arrows | 0 | - | - | - | - | - | R | 7 | 7 | 15 | 9 | 13 | 14 | R | 11 | 9 | ||
21 | Stefan Johansson | Spirit | 0 | - | - | - | - | - | - | - | - | R | R | 12 | 7 | R | 14 | - | ||
21 | Jonathan Palmer | Williams | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | - | ||
21 | Piercarlo Ghinzani | Osella | 0 | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | R | DNQ | R | R | 11 | DNQ | R | R | R | ||
21 | Jean-Louis Schlesser | RAM | 0 | - | - | DNQ | - | - | - | - | - | - | - | - | - | - | - | - | ||
21 | Alan Jones | Arrows | 0 | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
21 | Manfred Winkelhock | ATS | 0 | 15 | R | R | 11 | R | R | R | 9 | R | DNQ | R | DSQ | R | 8 | R | ||
21 | Kenny Acheson | RAM | 0 | - | - | - | - | - | - | - | - | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 12 | ||
21 | Corrado Fabi | Osella | 0 | R | DNQ | R | R | DNQ | R | W | R | DNQ | DNQ | 10 | 11 | R | DNQ | R | ||
21 | Chico Serra | Arrows | 0 | 9 | - | R | 8 | 7 | - | - | - | - | - | - | - | - | - | - | ||
21 | Eliseo Salazar | RAM | 0 | 14 | R | DNQ | DNQ | DNQ | DNQ | - | - | - | - | - | - | - | - | - | ||
21 | Roberto Guerrero | Theodore | 0 | N | R | R | R | DNPQ | R | N | R | 16 | R | R | 12 | 13 | 12 | - | ||
21 | Raul Boesel | Ligier | 0 | R | 7 | R | 9 | R | 13 | 10 | R | R | R | DNQ | 10 | DNQ | 15 | N | ||
21 | Jean-Pierre Jarier | Ligier | 0 | R | R | 9 | R | R | R | R | R | 10 | 8 | 7 | R | 9 | R | 10 | ||
21 | Jacques Villeneuve Sr | RAM | 0 | - | - | - | - | - | - | - | DNQ | - | - | - | - | - | - | - | ||
| Driver | Points | RIO | LBC | FRA | EMI | MON | BEL | DET | CAN | GBR | HCK | A1R | NED | ITA | BRH | KYL |
Created by @StephenONeillF1