1st | 2nd | 3rd | 4th | 5th | 6th | |
---|---|---|---|---|---|---|
Race | 9 | 6 | 4 | 3 | 2 | 1 |
| Constructor | Points | RIO | KYL | ZOL | EMI | DIJ | MON | CAN | DET | DAL | BRH | HCK | A1R | NED | ITA | NUR | EST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLaren | 144 | 1 | 1 | 14 | 1 | 1 | 1 | 1 | 3 | 8 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |
2 | Ferrari | 58 | 14 | 10 | 1 | 2 | 4 | 3 | 4 | 11 | 2 | 5 | 4 | 3 | 6 | 2 | 2 | 3 | |
3 | Team Lotus | 47 | 3 | 7 | 4 | 3 | 2 | 5 | 3 | 2 | 3 | 4 | 3 | 12 | 2 | 11 | 7 | 4 | |
4 | Brabham | 38 | 15 | 6 | 8 | 15 | 7 | 13 | 2 | 1 | 6 | 15 | 7 | 1 | 3 | 14 | 3 | 5 | |
5 | Renault | 34 | 5 | 2 | 2 | 4 | 3 | 6 | 14 | 10 | 11 | 2 | 2 | 10 | 4 | 9 | 5 | 10 | |
6 | Williams | 26 | 2 | 12 | 3 | 9 | 5 | 4 | 7 | 4 | 1 | 12 | 13 | 14 | 8 | 12 | 10 | 6 | |
7 | Toleman | 16 | 13 | 5 | 5 | 14 | 14 | 2 | 10 | 13 | 9 | 3 | 15 | 11 | 10 | 4 | 11 | 2 | |
8 | Alfa Romeo | 11 | 4 | 3 | 6 | 10 | 13 | 11 | 11 | 8 | 14 | 6 | 8 | 8 | 14 | 3 | 4 | 9 | |
9 | Arrows | 6 | 6 | 9 | 7 | 5 | 6 | 7 | 13 | 15 | 5 | 9 | 14 | 4 | 13 | 8 | 14 | 12 | |
10 | Ligier | 3 | 8 | 4 | 12 | 6 | 8 | 14 | 6 | 14 | 12 | 8 | 12 | 6 | 9 | 13 | 12 | 11 | |
11 | Osella | 2 | 7 | 15 | 15 | 7 | 9 | 10 | 8 | 5 | 4 | 7 | 6 | 15 | 15 | 5 | 6 | 13 | |
12 | Tyrrell | 0 | 9 | 11 | 10 | 13 | 11 | 15 | 12 | 12 | 15 | 10 | 10 | 5 | 5 | - | - | - | |
12 | RAM | 0 | 10 | 14 | 9 | 12 | 10 | 8 | 15 | 9 | 10 | 13 | 5 | 7 | 7 | 10 | 8 | 8 | |
12 | Spirit | 0 | 11 | 8 | 11 | 11 | 12 | 9 | 5 | 7 | 13 | 11 | 11 | 13 | 12 | 7 | 13 | 14 | |
12 | ATS | 0 | 12 | 13 | 13 | 8 | 15 | 12 | 9 | 6 | 7 | 14 | 9 | 9 | 11 | 6 | 9 | 7 | |
| Constructor | Points | RIO | KYL | ZOL | EMI | DIJ | MON | CAN | DET | DAL | BRH | HCK | A1R | NED | ITA | NUR | EST |
Created by @StephenONeillF1