1st | 2nd | 3rd | 4th | 5th | 6th | |
---|---|---|---|---|---|---|
Race | 9 | 6 | 4 | 3 | 2 | 1 |
| Driver | Constructor | Points | RIO | KYL | ZOL | EMI | DIJ | MON | CAN | DET | DAL | BRH | HCK | A1R | NED | ITA | NUR | EST | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Niki Lauda | McLaren | 72 | R | 1 | R | R | 1 | R | 2 | R | R | 1 | 2 | 1 | 2 | 1 | 4 | 2 | ||
2 | Alain Prost | McLaren | 71.5 | 1 | 2 | R | 1 | 7 | 1 | 3 | 4 | R | R | 1 | R | 1 | R | 1 | 1 | ||
3 | Elio de Angelis | Team Lotus | 34 | 3 | 7 | 5 | 3 | 5 | 5 | 4 | 2 | 3 | 4 | R | R | 4 | R | R | 5 | ||
4 | Michele Alboreto | Ferrari | 30.5 | R | 11 | 1 | R | R | 6 | R | R | R | 5 | R | 3 | R | 2 | 2 | 4 | ||
5 | Nelson Piquet | Brabham | 29 | R | R | 9 | R | R | R | 1 | 1 | R | 7 | R | 2 | R | R | 3 | 6 | ||
6 | René Arnoux | Ferrari | 27 | R | R | 3 | 2 | 4 | 3 | 5 | R | 2 | 6 | 6 | 7 | 11 | R | 5 | 9 | ||
7 | Derek Warwick | Renault | 23 | R | 3 | 2 | 4 | R | R | R | R | R | 2 | 3 | R | R | R | 11 | R | ||
8 | Keke Rosberg | Williams | 20.5 | 2 | R | 4 | R | 6 | 4 | R | R | 1 | R | R | R | 8 | R | R | R | ||
9 | Nigel Mansell | Team Lotus | 13 | R | R | R | R | 3 | R | 6 | R | 6 | R | 4 | R | 3 | R | R | R | ||
9 | Ayrton Senna | Toleman | 13 | R | 6 | 6 | DNQ | R | 2 | 7 | R | R | 3 | R | R | R | - | R | 3 | ||
11 | Patrick Tambay | Renault | 11 | 5 | R | 7 | R | 2 | R | - | R | R | 8 | 5 | R | 6 | R | R | 7 | ||
12 | Teo Fabi | Brabham | 9 | R | R | R | R | 9 | - | - | 3 | - | R | R | 4 | 5 | R | R | - | ||
13 | Riccardo Patrese | Alfa Romeo | 8 | R | 4 | R | R | R | R | R | R | R | 12 | R | 10 | R | 3 | 6 | 8 | ||
14 | Thierry Boutsen | Arrows | 5 | 6 | 12 | R | 5 | 11 | DNQ | R | R | R | R | R | 5 | R | 10 | 9 | R | ||
14 | Jacques Laffite | Williams | 5 | R | R | R | R | 8 | 8 | R | 5 | 4 | R | R | R | R | R | R | 14 | ||
16 | Andrea de Cesaris | Ligier | 3 | R | 5 | R | 6 | 10 | R | R | R | R | 10 | 7 | R | R | R | 7 | 12 | ||
16 | Stefan Johansson | Toleman | 3 | - | - | - | - | - | - | - | - | - | DSQ | DSQ | DNQ | DSQ | 4 | R | 11 | ||
16 | Eddie Cheever | Alfa Romeo | 3 | 4 | R | R | 7 | R | DNQ | 11 | R | R | R | R | R | 13 | 9 | R | 17 | ||
19 | Piercarlo Ghinzani | Osella | 2 | R | W | R | DNQ | 12 | 7 | R | R | 5 | 9 | R | R | R | 7 | R | R | ||
20 | Marc Surer | Arrows | 1 | 7 | 9 | 8 | R | R | DNQ | R | R | R | 11 | R | 6 | R | R | R | R | ||
21 | Gerhard Berger | ATS | 0 | - | - | - | - | - | - | - | - | - | - | - | 12 | - | 6 | R | 13 | ||
DSQ | Martin Brundle | Tyrrell | 0 | DSQ | DSQ | DSQ | DSQ | DSQ | DNQ | DSQ | DSQ | DNQ | - | - | - | - | - | - | - | ||
21 | Pierluigi Martini | Toleman | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | DNQ | - | - | ||
21 | Philippe Alliot | RAM | 0 | R | R | DNQ | R | R | DNQ | 10 | R | - | R | R | 11 | 10 | R | R | R | ||
21 | Stefan Johansson | Tyrrell | 0 | - | - | - | - | - | - | - | - | - | DSQ | DSQ | DNQ | DSQ | 4 | R | 11 | ||
21 | Jonathan Palmer | RAM | 0 | 8 | R | 10 | 9 | 13 | DNQ | - | R | R | R | R | 9 | 9 | R | R | R | ||
21 | Philippe Streiff | Renault | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | ||
21 | Huub Rothengatter | Spirit | 0 | - | - | - | - | - | - | N | DNQ | R | N | 9 | N | R | 8 | - | - | ||
21 | Manfred Winkelhock | ATS | 0 | DSQ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
21 | François Hesnault | Ligier | 0 | R | 10 | R | R | - | R | R | R | R | R | 8 | 8 | 7 | R | 10 | R | ||
21 | Mauro Baldi | Spirit | 0 | R | 8 | R | 8 | R | DNQ | - | - | - | - | - | - | - | - | 8 | 15 | ||
21 | Stefan Bellof | Tyrrell | 0 | DSQ | DSQ | DSQ | DSQ | DSQ | DSQ | DSQ | D | DSQ | DSQ | - | DSQ | DSQ | - | - | - | ||
21 | Johnny Cecotto | Toleman | 0 | R | R | R | N | R | R | 9 | R | R | DNQ | - | - | - | - | - | - | ||
21 | Jo Gartner | Osella | 0 | - | - | - | R | - | - | - | - | - | R | R | R | 12 | 5 | R | 16 | ||
21 | Corrado Fabi | Brabham | 0 | - | - | - | - | - | R | R | - | 7 | - | - | - | - | - | - | - | ||
21 | Mike Thackwell | RAM | 0 | - | - | - | - | - | - | R | - | - | - | DNQ | - | - | - | - | - | ||
DSQ | Mike Thackwell | RAM | 0 | - | - | - | - | - | - | R | - | - | - | DNQ | - | - | - | - | - | ||
| Driver | Points | RIO | KYL | ZOL | EMI | DIJ | MON | CAN | DET | DAL | BRH | HCK | A1R | NED | ITA | NUR | EST |
Created by @StephenONeillF1