1st | 2nd | 3rd | 4th | 5th | 6th | |
---|---|---|---|---|---|---|
Race | 9 | 6 | 4 | 3 | 2 | 1 |
| Constructor | Points | RIO | EST | EMI | MON | CAN | DET | FRA | GBR | NUR | A1R | NED | ITA | BEL | BRH | KYL | ADE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLaren | 90 | 1 | 6 | 4 | 1 | 3 | 12 | 3 | 1 | 2 | 1 | 1 | 1 | 3 | 3 | 2 | 6 | |
2 | Ferrari | 82 | 2 | 2 | 6 | 2 | 1 | 1 | 4 | 2 | 1 | 3 | 3 | 4 | 6 | 12 | 4 | 4 | |
3 | Williams | 71 | 9 | 4 | 5 | 7 | 2 | 2 | 2 | 8 | 5 | 7 | 4 | 8 | 2 | 1 | 1 | 2 | |
3 | Team Lotus | 71 | 3 | 1 | 1 | 4 | 4 | 4 | 5 | 9 | 6 | 2 | 2 | 3 | 1 | 2 | 7 | 7 | |
5 | Brabham | 26 | 10 | 9 | 14 | 11 | 10 | 5 | 1 | 4 | 12 | 4 | 15 | 2 | 4 | 11 | 9 | 13 | |
6 | Ligier | 23 | 5 | 8 | 11 | 3 | 7 | 10 | 8 | 3 | 3 | 6 | 10 | 7 | 8 | 14 | - | 1 | |
7 | Renault | 16 | 4 | 3 | 3 | 5 | 6 | 11 | 6 | 5 | 11 | 5 | 9 | 11 | 5 | 10 | - | 14 | |
8 | Arrows | 14 | 14 | 10 | 2 | 8 | 8 | 14 | 15 | 11 | 4 | 13 | 7 | 6 | 7 | 4 | 3 | 5 | |
9 | Tyrrell | 7 | 8 | 5 | 15 | 9 | 9 | 3 | 11 | 12 | 7 | 12 | 6 | 5 | 10 | 5 | 6 | 3 | |
10 | Minardi | 0 | 7 | 14 | 12 | - | 11 | 6 | 14 | 15 | 8 | 15 | 13 | 13 | 9 | 9 | 8 | 10 | |
10 | Lola | 0 | - | - | - | - | - | - | - | - | - | - | - | 12 | - | 7 | 12 | 8 | |
10 | Osella | 0 | 6 | 12 | 7 | 13 | 12 | 8 | 13 | 7 | 10 | 14 | 8 | 15 | 11 | - | 11 | 9 | |
10 | Zakspeed | 0 | - | 13 | 8 | 6 | - | - | 7 | 13 | 14 | 10 | 12 | - | 14 | 13 | - | - | |
10 | RAM | 0 | 13 | 15 | 10 | 14 | 13 | 13 | 10 | 14 | 13 | 11 | 5 | 14 | 15 | 8 | - | - | |
10 | Alfa Romeo | 0 | 12 | 7 | 9 | 10 | 5 | 9 | 9 | 10 | 9 | 8 | 14 | 10 | 12 | 15 | 5 | 12 | |
10 | Spirit | 0 | 11 | 11 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10 | Toleman | 0 | - | - | - | 12 | 14 | 7 | 12 | 6 | 15 | 9 | 11 | 9 | 13 | 6 | 10 | 11 | |
| Constructor | Points | RIO | EST | EMI | MON | CAN | DET | FRA | GBR | NUR | A1R | NED | ITA | BEL | BRH | KYL | ADE |
Created by @StephenONeillF1