1st | 2nd | 3rd | 4th | 5th | 6th | |
---|---|---|---|---|---|---|
Race | 9 | 6 | 4 | 3 | 2 | 1 |
| Constructor | Points | RIO | EMI | BEL | MON | DET | FRA | GBR | HCK | HUN | A1R | ITA | EST | JER | MXC | JPN | ADE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Williams | 137 | 2 | 1 | 7 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 7 | 13 | |
2 | McLaren | 76 | 1 | 4 | 1 | 13 | 3 | 2 | 11 | 2 | 3 | 4 | 5 | 1 | 2 | 14 | 3 | 6 | |
3 | Team Lotus | 64 | 12 | 2 | 4 | 1 | 1 | 3 | 2 | 4 | 2 | 3 | 2 | 6 | 3 | 7 | 2 | 8 | |
4 | Ferrari | 53 | 3 | 3 | 6 | 2 | 4 | 15 | 13 | 9 | 15 | 8 | 3 | 2 | 11 | 12 | 1 | 1 | |
5 | Benetton | 28 | 4 | 10 | 11 | 14 | 11 | 4 | 4 | 12 | 4 | 2 | 4 | 4 | 12 | 4 | 4 | 2 | |
6 | Arrows | 11 | 6 | 7 | 3 | 7 | 5 | 11 | 3 | 8 | 6 | 15 | 15 | 5 | 6 | 3 | 14 | 5 | |
6 | Tyrrell | 11 | 13 | 12 | 9 | 4 | 10 | 5 | 10 | 3 | 8 | 6 | 16 | 7 | 5 | 6 | 13 | 3 | |
8 | Brabham | 10 | 7 | 15 | 2 | 9 | 8 | 8 | 5 | 11 | 5 | 12 | 6 | 9 | 9 | 2 | 15 | 10 | |
9 | Larrousse | 3 | - | 6 | 8 | 8 | 12 | 12 | 6 | 5 | 13 | 5 | 14 | 13 | 4 | 5 | 6 | 12 | |
10 | Zakspeed | 2 | 11 | 5 | 12 | 15 | 7 | 7 | 12 | 15 | 14 | 10 | 8 | 8 | 7 | 13 | 11 | 11 | |
11 | Ligier | 1 | - | 13 | 5 | 12 | 9 | 6 | 7 | 14 | 11 | 9 | 7 | 12 | 13 | 10 | 5 | 14 | |
11 | March | 1 | 9 | 14 | 13 | 5 | 14 | 13 | 8 | 7 | 9 | 11 | 12 | 11 | 8 | 8 | 12 | 7 | |
11 | AGS | 1 | 5 | 9 | 10 | 6 | 6 | 10 | 9 | 6 | 7 | 7 | 11 | - | 14 | - | 9 | 4 | |
14 | Minardi | 0 | 8 | 11 | 15 | 11 | 13 | 14 | 14 | 13 | 10 | 14 | 13 | 10 | 10 | 11 | 10 | 15 | |
14 | Coloni | 0 | - | - | - | - | - | - | - | - | - | - | 10 | - | 15 | - | - | - | |
14 | Osella | 0 | 10 | 8 | 14 | 10 | 15 | 9 | 15 | 10 | 12 | 13 | 9 | 14 | 16 | 9 | 8 | 9 | |
| Constructor | Points | RIO | EMI | BEL | MON | DET | FRA | GBR | HCK | HUN | A1R | ITA | EST | JER | MXC | JPN | ADE |
Created by @StephenONeillF1