1st | 2nd | 3rd | 4th | 5th | 6th | |
---|---|---|---|---|---|---|
Race | 9 | 6 | 4 | 3 | 2 | 1 |
| Driver | Constructor | Points | RIO | EMI | BEL | MON | DET | FRA | GBR | HCK | HUN | A1R | ITA | EST | JER | MXC | JPN | ADE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nelson Piquet | Williams | 76 | 2 | W | R | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 4 | 2 | 15 | R | ||
2 | Nigel Mansell | Williams | 61 | 6 | 1 | R | R | 5 | 1 | 1 | R | 14 | 1 | 3 | R | 1 | 1 | W | - | ||
3 | Ayrton Senna | Team Lotus | 57 | R | 2 | R | 1 | 1 | 4 | 3 | 3 | 2 | 5 | 2 | 7 | 5 | R | 2 | DSQ | ||
4 | Alain Prost | McLaren | 46 | 1 | R | 1 | 9 | 3 | 3 | R | 7 | 3 | 6 | 15 | 1 | 2 | R | 7 | R | ||
5 | Gerhard Berger | Ferrari | 36 | 4 | R | R | 4 | 4 | R | R | R | R | R | 4 | 2 | R | R | 1 | 1 | ||
6 | Stefan Johansson | McLaren | 30 | 3 | 4 | 2 | R | 7 | 8 | R | 2 | R | 7 | 6 | 5 | 3 | R | 3 | R | ||
7 | Michele Alboreto | Ferrari | 17 | 8 | 3 | R | 3 | R | R | R | R | R | R | R | R | 15 | R | 4 | 2 | ||
8 | Thierry Boutsen | Benetton | 16 | 5 | R | R | R | R | R | 7 | R | 4 | 4 | 5 | 14 | 16 | R | 5 | 3 | ||
9 | Teo Fabi | Benetton | 12 | R | R | R | 8 | R | 5 | 6 | R | R | 3 | 7 | 4 | R | 5 | R | R | ||
10 | Eddie Cheever | Arrows | 8 | R | R | 4 | R | 6 | R | R | R | 8 | R | R | 6 | 8 | 4 | 9 | R | ||
11 | Satoru Nakajima | Team Lotus | 7 | 7 | 6 | 5 | 10 | R | N | 4 | R | R | 13 | 11 | 8 | 9 | R | 6 | R | ||
11 | Jonathan Palmer | Tyrrell | 7 | 10 | R | R | 5 | 11 | 7 | 8 | 5 | 7 | 14 | 14 | 10 | R | 7 | 8 | 4 | ||
13 | Riccardo Patrese | Brabham | 6 | R | 9 | R | R | 9 | R | R | R | 5 | R | R | R | 13 | 3 | 11 | 9 | ||
14 | Andrea de Cesaris | Brabham | 4 | R | R | 3 | R | R | R | R | R | R | R | R | R | R | R | R | 8 | ||
14 | Philippe Streiff | Tyrrell | 4 | 11 | 8 | 9 | R | R | 6 | R | 4 | 9 | R | 12 | 12 | 7 | 8 | 12 | R | ||
16 | Philippe Alliot | Larrousse | 3 | - | 10 | 8 | R | R | R | R | 6 | R | 12 | R | R | 6 | 6 | R | R | ||
16 | Derek Warwick | Arrows | 3 | R | 11 | R | R | R | R | 5 | R | 6 | R | R | 13 | 10 | R | 10 | R | ||
18 | Martin Brundle | Zakspeed | 2 | R | 5 | R | 7 | R | R | N | N | R | DSQ | R | R | 11 | R | R | R | ||
19 | Roberto Moreno | AGS | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | 6 | ||
19 | Ivan Capelli | March | 1 | W | R | R | 6 | R | R | R | R | 10 | 11 | 13 | 9 | 12 | R | R | R | ||
19 | René Arnoux | Ligier | 1 | - | W | 6 | 11 | 10 | R | R | R | R | 10 | 10 | R | R | R | R | R | ||
22 | Nicola Larini | Coloni | 0 | - | - | - | - | - | - | - | - | - | - | DNQ | - | R | - | - | - | ||
22 | Gabriele Tarquini | Osella | 0 | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
22 | Yannick Dalmas | Larrousse | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 14 | 5 | ||
22 | Riccardo Patrese | Brabham | 0 | R | 9 | R | R | 9 | R | R | R | 5 | R | R | R | 13 | 3 | 11 | 9 | ||
22 | Stefano Modena | Brabham | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | ||
22 | Alex Caffi | Osella | 0 | R | 12 | R | R | R | R | R | R | R | R | R | R | DNQ | R | R | DNQ | ||
22 | Alessandro Nannini | Minardi | 0 | R | R | R | R | R | R | R | R | 11 | R | 16 | 11 | R | R | R | R | ||
22 | Christian Danner | Zakspeed | 0 | 9 | 7 | R | E | 8 | R | R | R | R | 9 | 9 | R | R | R | R | 7 | ||
22 | Piercarlo Ghinzani | Ligier | 0 | - | R | 7 | 12 | R | R | E | R | 12 | 8 | 8 | R | R | R | 13 | R | ||
22 | Adrián Campos | Minardi | 0 | DSQ | R | R | W | R | R | R | R | R | R | R | R | 14 | R | R | R | ||
22 | Pascal Fabre | AGS | 0 | 12 | 13 | 10 | 13 | 12 | 9 | 9 | R | 13 | N | DNQ | - | R | - | - | - | ||
22 | Franco Forini | Osella | 0 | - | - | - | - | - | - | - | - | - | - | R | R | - | - | - | - | ||
| Driver | Points | RIO | EMI | BEL | MON | DET | FRA | GBR | HCK | HUN | A1R | ITA | EST | JER | MXC | JPN | ADE |
Created by @StephenONeillF1