1st | 2nd | 3rd | 4th | 5th | 6th | |
---|---|---|---|---|---|---|
Race | 9 | 6 | 4 | 3 | 2 | 1 |
| Constructor | Points | RIO | EMI | MON | MXC | PHX | CAN | FRA | GBR | HCK | HUN | BEL | ITA | EST | JER | JPN | ADE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLaren | 141 | 2 | 1 | 1 | 1 | 1 | 8 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 20 | 15 | |
2 | Williams | 77 | 19 | 3 | 8 | 2 | 2 | 1 | 3 | 17 | 3 | 3 | 3 | 2 | 16 | 4 | 1 | 1 | |
3 | Ferrari | 59 | 1 | 11 | 16 | 9 | 9 | 10 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 9 | 8 | |
4 | Benetton | 39 | 4 | 2 | 7 | 4 | 5 | 5 | 10 | 3 | 12 | 18 | 4 | 15 | 4 | 9 | 2 | 2 | |
5 | Tyrrell | 16 | 11 | 5 | 4 | 3 | 6 | 13 | 4 | 20 | 10 | 17 | 16 | 4 | 6 | 3 | 10 | 5 | |
6 | Team Lotus | 15 | 14 | 8 | 15 | 20 | 10 | 3 | 9 | 4 | 4 | 5 | 18 | 18 | 18 | 7 | 3 | 3 | |
7 | Arrows | 13 | 5 | 4 | 6 | 17 | 3 | 20 | 8 | 18 | 5 | 4 | 5 | 13 | 8 | 8 | 5 | 12 | |
8 | Brabham | 8 | 9 | 7 | 2 | 19 | 13 | 12 | 7 | 15 | 8 | 16 | 17 | 5 | 19 | 10 | 4 | 13 | |
8 | Dallara | 8 | 15 | 20 | 3 | 7 | 8 | 2 | 15 | 7 | 7 | 19 | 13 | 17 | 17 | 6 | 8 | 7 | |
10 | Minardi | 6 | 6 | 9 | 11 | 8 | 12 | 18 | 13 | 5 | 9 | 20 | 12 | 20 | 5 | 12 | 14 | 4 | |
10 | Onyx | 6 | 13 | 16 | 18 | 11 | 11 | 9 | 5 | 13 | 14 | 11 | 11 | 16 | 3 | 14 | 17 | 11 | |
12 | March | 4 | 3 | 10 | 9 | 12 | 14 | 15 | 12 | 16 | 11 | 12 | 10 | 14 | 14 | 11 | 7 | 14 | |
13 | Ligier | 3 | 10 | 12 | 10 | 18 | 16 | 4 | 6 | 19 | 6 | 15 | 14 | 19 | 15 | 13 | 12 | 10 | |
13 | Rial | 3 | 17 | 14 | 5 | 6 | 4 | 19 | 16 | 10 | 15 | 6 | 19 | 11 | 10 | 16 | 15 | 17 | |
15 | Larrousse | 1 | 7 | 13 | 14 | 10 | 15 | 16 | 11 | 14 | 13 | 13 | 15 | 10 | 20 | 5 | 11 | 6 | |
15 | AGS | 1 | 12 | 19 | 12 | 5 | 7 | 11 | 14 | 9 | 16 | 7 | 7 | 12 | 11 | 17 | 19 | 20 | |
17 | Coloni | 0 | 20 | 15 | 13 | 16 | 17 | 17 | 17 | 8 | 18 | 9 | 6 | 6 | 9 | 18 | 16 | 18 | |
17 | Euro Brun | 0 | 16 | 17 | 20 | 13 | 19 | 6 | 20 | 11 | 19 | 10 | 9 | 8 | 13 | 20 | 18 | 19 | |
17 | Osella | 0 | 8 | 6 | 17 | 14 | 18 | 14 | 18 | 6 | 17 | 14 | 20 | 9 | 12 | 15 | 6 | 9 | |
17 | Zakspeed | 0 | 18 | 18 | 19 | 15 | 20 | 7 | 19 | 12 | 20 | 8 | 8 | 7 | 7 | 19 | 13 | 16 | |
| Constructor | Points | RIO | EMI | MON | MXC | PHX | CAN | FRA | GBR | HCK | HUN | BEL | ITA | EST | JER | JPN | ADE |
Created by @StephenONeillF1