1st | 2nd | 3rd | 4th | 5th | 6th | |
---|---|---|---|---|---|---|
Race | 9 | 6 | 4 | 3 | 2 | 1 |
| Driver | Constructor | Points | RIO | EMI | MON | MXC | PHX | CAN | FRA | GBR | HCK | HUN | BEL | ITA | EST | JER | JPN | ADE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alain Prost | McLaren | 81 | 2 | 2 | 2 | 5 | 1 | R | 1 | 1 | 2 | 4 | 2 | 1 | 2 | 3 | R | R | ||
2 | Ayrton Senna | McLaren | 60 | 11 | 1 | 1 | 1 | R | 7 | R | R | 1 | 2 | 1 | R | R | 1 | DSQ | R | ||
3 | Riccardo Patrese | Williams | 40 | 15 | R | 15 | 2 | 2 | 2 | 3 | R | 4 | R | R | 4 | R | 5 | 2 | 3 | ||
4 | Nigel Mansell | Ferrari | 38 | 1 | R | R | R | R | DSQ | 2 | 2 | 3 | 1 | 3 | R | DSQ | - | R | R | ||
5 | Thierry Boutsen | Williams | 37 | R | 4 | 10 | R | 6 | 1 | R | 10 | R | 3 | 4 | 3 | R | R | 3 | 1 | ||
6 | Alessandro Nannini | Benetton | 32 | 6 | 3 | 8 | 4 | R | DSQ | R | 3 | R | R | 5 | R | 4 | R | 1 | 2 | ||
7 | Gerhard Berger | Ferrari | 21 | R | R | - | R | R | R | R | R | R | R | R | 2 | 1 | 2 | R | R | ||
8 | Nelson Piquet | Team Lotus | 12 | R | R | R | 11 | R | 4 | 8 | 4 | 5 | 6 | DNQ | R | R | 8 | 4 | R | ||
9 | Jean Alesi | Tyrrell | 8 | - | - | - | - | - | - | 4 | R | 10 | 9 | - | 5 | - | 4 | R | R | ||
10 | Derek Warwick | Arrows | 7 | 5 | 5 | R | R | R | R | - | 9 | 6 | 10 | 6 | R | R | 9 | 6 | R | ||
11 | Michele Alboreto | Larrousse | 6 | 10 | DNQ | 5 | 3 | R | R | - | - | R | R | R | R | 11 | DNPQ | DNQ | DNPQ | ||
11 | Stefan Johansson | Onyx | 6 | DNPQ | DNPQ | DNPQ | R | R | DSQ | 5 | DNPQ | R | R | 8 | DNPQ | 3 | DNPQ | DNPQ | DNPQ | ||
11 | Eddie Cheever | Arrows | 6 | R | 9 | 7 | 7 | 3 | R | 7 | DNQ | 12 | 5 | R | DNQ | R | R | 8 | R | ||
14 | Johnny Herbert | Benetton | 5 | 4 | 11 | 14 | 15 | 5 | DNQ | - | - | - | - | R | - | DNQ | - | - | - | ||
14 | Pierluigi Martini | Minardi | 5 | R | R | R | R | R | R | R | 5 | 9 | R | 9 | 7 | 5 | R | - | 6 | ||
16 | Martin Brundle | Brabham | 4 | R | R | 6 | 9 | R | DNPQ | DNPQ | R | 8 | 12 | R | 6 | 8 | R | 5 | R | ||
16 | Andrea de Cesaris | Dallara | 4 | 13 | 10 | 13 | R | 8 | 3 | DNQ | R | 7 | R | 11 | R | R | 7 | 10 | R | ||
16 | Maurício Gugelmin | March | 4 | 3 | R | R | DNQ | R | R | N | R | R | R | 7 | R | 10 | R | 7 | 7 | ||
16 | Stefano Modena | Brabham | 4 | R | R | 3 | 10 | R | R | R | R | R | 11 | R | DSQ | 14 | R | R | 8 | ||
16 | Alex Caffi | Dallara | 4 | DNPQ | 7 | 4 | 13 | R | 6 | R | DNPQ | R | 7 | R | 11 | R | R | 9 | R | ||
21 | Satoru Nakajima | Team Lotus | 3 | 8 | N | DNQ | R | R | DNQ | R | 8 | R | R | DNQ | 10 | 7 | R | R | 4 | ||
21 | Christian Danner | Rial | 3 | 14 | DNQ | DNQ | 12 | 4 | 8 | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | - | - | - | ||
23 | Emanuele Pirro | Benetton | 2 | - | - | - | - | - | - | 9 | 11 | R | 8 | 10 | R | R | R | R | 5 | ||
23 | Jonathan Palmer | Tyrrell | 2 | 7 | 6 | 9 | R | 9 | R | 10 | R | R | 13 | 14 | R | 6 | 10 | R | DNQ | ||
23 | René Arnoux | Ligier | 2 | DNQ | DNQ | 12 | 14 | DNQ | 5 | R | DNQ | 11 | DNQ | R | 9 | 13 | DNQ | DNQ | R | ||
26 | Gabriele Tarquini | AGS | 1 | - | 8 | R | 6 | 7 | R | R | DNQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | ||
26 | Philippe Alliot | Larrousse | 1 | 12 | R | R | N | R | R | R | R | R | DNPQ | 16 | R | 9 | 6 | R | R | ||
26 | Olivier Grouillard | Ligier | 1 | 9 | DSQ | R | 8 | DNQ | DNQ | 6 | 7 | R | DNQ | 13 | R | DNQ | R | R | R | ||
26 | Luis Pérez-Sala | Minardi | 1 | R | R | R | DNQ | R | R | DNQ | 6 | DNQ | R | 15 | 8 | 12 | R | R | DNQ | ||
30 | Johnny Herbert | Benetton | 0 | 4 | 11 | 14 | 15 | 5 | DNQ | - | - | - | - | R | - | DNQ | - | - | - | ||
30 | Nicola Larini | Osella | 0 | DSQ | 12 | DNPQ | DNPQ | DNPQ | R | DNPQ | R | DNPQ | DNPQ | DNPQ | R | DNPQ | R | R | R | ||
30 | Aguri Suzuki | Zakspeed | 0 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | ||
30 | Roberto Moreno | Coloni | 0 | DNQ | DNQ | R | DNQ | DNQ | R | DNQ | R | DNPQ | DNPQ | DNPQ | DNPQ | R | DNPQ | DNPQ | DNPQ | ||
30 | Bertrand Gachot | Rial | 0 | DNPQ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
30 | Éric Bernard | Larrousse | 0 | - | - | - | - | - | - | 11 | R | - | - | - | - | - | - | - | - | ||
30 | Michele Alboreto | Larrousse | 0 | 10 | DNQ | 5 | 3 | R | R | - | - | R | R | R | R | 11 | DNPQ | DNQ | DNPQ | ||
30 | Jyrki Järvilehto | Onyx | 0 | - | - | - | - | - | - | - | - | - | - | - | - | DNPQ | R | DNPQ | R | ||
30 | Yannick Dalmas | Larrousse | 0 | DNQ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
30 | Ivan Capelli | March | 0 | R | R | 11 | R | R | R | R | R | R | R | 12 | R | R | R | R | R | ||
30 | Enrico Bertaggia | Coloni | 0 | - | - | - | - | - | - | - | - | - | - | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | ||
30 | Bernd Schneider | Zakspeed | 0 | R | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | - | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | R | DNPQ | ||
30 | Paolo Barilla | Minardi | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | ||
30 | Gregor Foitek | Euro Brun | 0 | DNQ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
30 | Martin Donnelly | Arrows | 0 | - | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | ||
30 | Piercarlo Ghinzani | Osella | 0 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | R | DNPQ | DNPQ | DNPQ | R | DNPQ | R | ||
30 | Volker Weidler | Rial | 0 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DSQ | DNQ | - | - | - | - | - | - | ||
30 | Pierre-Henri Raphanel | Coloni | 0 | DNPQ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
30 | Joachim Winkelhock | AGS | 0 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | - | - | - | - | - | - | - | - | - | ||
30 | Oscar Larrauri | Euro Brun | 0 | - | - | - | - | - | - | - | - | - | - | - | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | ||
| Driver | Points | RIO | EMI | MON | MXC | PHX | CAN | FRA | GBR | HCK | HUN | BEL | ITA | EST | JER | JPN | ADE |
Created by @StephenONeillF1