1st | 2nd | 3rd | 4th | 5th | 6th | |
---|---|---|---|---|---|---|
Race | 10 | 6 | 4 | 3 | 2 | 1 |
| Constructor | Points | KYL | MXC | SAP | ESP | EMI | MON | CAN | MGC | GBR | HCK | HUN | BEL | ITA | EST | JPN | ADE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Williams | 164 | 1 | 1 | 1 | 1 | 1 | 2 | 13 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 6 | |
2 | McLaren | 99 | 2 | 3 | 15 | 4 | 2 | 1 | 1 | 5 | 3 | 3 | 1 | 3 | 1 | 2 | 2 | 2 | |
3 | Benetton | 91 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 1 | 2 | 3 | 3 | 1 | |
4 | Ferrari | 21 | 6 | 9 | 2 | 3 | 11 | 13 | 3 | 15 | 7 | 4 | 5 | 14 | 12 | 11 | 5 | 3 | |
5 | Team Lotus | 13 | 4 | 5 | 9 | 15 | 14 | 14 | 15 | 3 | 4 | 15 | 3 | 4 | 13 | 4 | 8 | 7 | |
6 | Tyrrell | 8 | 5 | 4 | 12 | 8 | 8 | 7 | 5 | 9 | 8 | 14 | 6 | 7 | 4 | 8 | 4 | 13 | |
7 | Ligier | 6 | 10 | 14 | 13 | 16 | 9 | 16 | 6 | 4 | 5 | 5 | 15 | 13 | 11 | 9 | 9 | 4 | |
7 | Footwork | 6 | 9 | 7 | 4 | 5 | 4 | 11 | 10 | 12 | 6 | 11 | 13 | 8 | 10 | 5 | 12 | 8 | |
9 | March | 3 | 13 | 12 | 11 | 12 | 6 | 9 | 4 | 13 | 15 | 8 | 7 | 10 | 7 | 7 | 7 | 10 | |
10 | Dallara | 2 | 14 | 15 | 7 | 6 | 5 | 15 | 16 | 10 | 9 | 10 | 10 | 6 | 9 | 13 | 11 | 11 | |
11 | Jordan | 1 | 15 | 11 | 14 | 9 | 7 | 5 | 14 | 8 | 13 | 12 | 8 | 11 | 6 | 10 | 10 | 5 | |
11 | Minardi | 1 | 7 | 10 | 6 | 13 | 12 | 12 | 11 | 11 | 12 | 9 | 14 | 5 | 5 | 6 | 6 | 9 | |
11 | Larrousse | 1 | 11 | 6 | 8 | 7 | 10 | 4 | 12 | 14 | 14 | 7 | 11 | 12 | 8 | 12 | 13 | 12 | |
14 | Brabham | 0 | 8 | 13 | 5 | 11 | 15 | 10 | 8 | 7 | 11 | 16 | 9 | - | - | - | - | - | |
14 | Fondmetal | 0 | 12 | 8 | 10 | 14 | 13 | 8 | 7 | 6 | 10 | 13 | 12 | 9 | 14 | - | - | - | |
14 | Andrea Moda | 0 | - | - | - | 10 | 16 | 6 | 9 | - | 16 | 6 | 16 | 15 | - | - | - | - | |
| Constructor | Points | KYL | MXC | SAP | ESP | EMI | MON | CAN | MGC | GBR | HCK | HUN | BEL | ITA | EST | JPN | ADE |
Created by @StephenONeillF1