1st | 2nd | 3rd | 4th | 5th | 6th | |
---|---|---|---|---|---|---|
Race | 10 | 6 | 4 | 3 | 2 | 1 |
| Driver | Constructor | Points | KYL | MXC | SAP | ESP | EMI | MON | CAN | MGC | GBR | HCK | HUN | BEL | ITA | EST | JPN | ADE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nigel Mansell | Williams | 108 | 1 | 1 | 1 | 1 | 1 | 2 | R | 1 | 1 | 1 | 2 | 2 | R | 1 | R | R | ||
2 | Riccardo Patrese | Williams | 56 | 2 | 2 | 2 | R | 2 | 3 | R | 2 | 2 | 8 | R | 3 | 5 | R | 1 | R | ||
3 | Michael Schumacher | Benetton | 53 | 4 | 3 | 3 | 2 | R | 4 | 2 | R | 4 | 3 | R | 1 | 3 | 7 | R | 2 | ||
4 | Ayrton Senna | McLaren | 50 | 3 | R | R | 9 | 3 | 1 | R | R | R | 2 | 1 | 5 | 1 | 3 | R | R | ||
5 | Gerhard Berger | McLaren | 49 | 5 | 4 | R | 4 | R | R | 1 | R | 5 | R | 3 | R | 4 | 2 | 2 | 1 | ||
6 | Martin Brundle | Benetton | 38 | R | R | R | R | 4 | 5 | R | 3 | 3 | 4 | 5 | 4 | 2 | 4 | 3 | 3 | ||
7 | Jean Alesi | Ferrari | 18 | R | R | 4 | 3 | R | R | 3 | R | R | 5 | R | R | R | R | 5 | 4 | ||
8 | Mika Häkkinen | Team Lotus | 11 | 9 | 6 | 10 | R | DNQ | R | R | 4 | 6 | R | 4 | 6 | R | 5 | R | 7 | ||
9 | Andrea de Cesaris | Tyrrell | 8 | R | 5 | R | R | 14 | R | 5 | R | R | R | 8 | 8 | 6 | 9 | 4 | R | ||
10 | Michele Alboreto | Footwork | 6 | 10 | 13 | 6 | 5 | 5 | 7 | 7 | 7 | 7 | 9 | 7 | R | 7 | 6 | 15 | R | ||
11 | Érik Comas | Ligier | 4 | 7 | 9 | R | R | 9 | 10 | 6 | 5 | 8 | 6 | R | W | R | R | R | R | ||
12 | Karl Wendlinger | March | 3 | R | R | R | 8 | 12 | R | 4 | R | R | 16 | R | 11 | 10 | R | - | - | ||
12 | Ivan Capelli | Ferrari | 3 | R | R | 5 | 10 | R | R | R | R | 9 | R | 6 | R | R | R | - | - | ||
14 | Johnny Herbert | Team Lotus | 2 | 6 | 7 | R | R | R | R | R | 6 | R | R | R | 13 | R | R | R | 13 | ||
14 | Pierluigi Martini | Dallara | 2 | R | R | R | 6 | 6 | R | 8 | 10 | 15 | 11 | R | R | 8 | R | 10 | R | ||
14 | Thierry Boutsen | Ligier | 2 | R | 10 | R | R | R | 12 | 10 | R | 10 | 7 | R | R | R | 8 | R | 5 | ||
17 | Bertrand Gachot | Larrousse | 1 | R | 11 | R | R | R | 6 | DSQ | R | R | 14 | R | 18 | R | R | R | R | ||
17 | Christian Fittipaldi | Minardi | 1 | R | R | R | 11 | R | 8 | 13 | DNQ | - | - | - | DNQ | DNQ | 12 | 6 | 9 | ||
17 | Stefano Modena | Jordan | 1 | DNQ | R | R | DNQ | R | R | R | R | R | DNQ | R | 15 | DNQ | 13 | 7 | 6 | ||
20 | Alessandro Zanardi | Minardi | 0 | - | - | - | - | - | - | - | - | DNQ | R | DNQ | - | - | - | - | - | ||
20 | Damon Hill | Brabham | 0 | - | - | - | DNQ | DNQ | DNQ | DNQ | DNQ | 16 | DNQ | 11 | - | - | - | - | - | ||
20 | Nicola Larini | Ferrari | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 11 | ||
20 | Ukyo Katayama | Larrousse | 0 | 12 | 12 | 9 | DNQ | R | DNPQ | R | R | R | R | R | 17 | 9 | R | 11 | R | ||
20 | Gianni Morbidelli | Minardi | 0 | R | R | 7 | R | R | R | 11 | 8 | 17 | 12 | DNQ | 16 | R | 14 | 14 | 10 | ||
20 | Aguri Suzuki | Footwork | 0 | 8 | DNQ | R | 7 | 10 | 11 | DNQ | R | 12 | R | R | 9 | R | 10 | 8 | 8 | ||
20 | Roberto Moreno | Andrea Moda | 0 | - | - | - | DNPQ | DNPQ | R | DNPQ | - | DNPQ | DNPQ | DNQ | DNQ | - | - | - | - | ||
20 | Gabriele Tarquini | Fondmetal | 0 | R | R | R | R | R | R | R | R | 14 | R | R | R | R | - | - | - | ||
20 | Paul Belmondo | March | 0 | DNQ | DNQ | DNQ | 12 | 13 | DNQ | 14 | DNQ | DNQ | 13 | 9 | - | - | - | - | - | ||
20 | Jyrki Järvilehto | Dallara | 0 | R | 8 | 8 | R | 11 | 9 | 9 | 9 | 13 | 10 | DNQ | 7 | 11 | R | 9 | R | ||
20 | Emanuele Naspetti | March | 0 | - | - | - | - | - | - | - | - | - | - | - | 12 | R | 11 | 13 | R | ||
20 | Maurício Gugelmin | Jordan | 0 | 11 | R | R | R | 7 | R | R | R | R | 15 | 10 | 14 | R | R | R | R | ||
20 | Eric van de Poele | Brabham | 0 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
20 | Olivier Grouillard | Tyrrell | 0 | R | R | R | R | 8 | R | 12 | 11 | 11 | R | R | R | R | R | R | R | ||
20 | Andrea Chiesa | Fondmetal | 0 | DNQ | R | DNQ | R | DNQ | DNQ | DNQ | R | DNQ | DNQ | - | - | - | - | - | - | ||
20 | Giovanna Amati | Brabham | 0 | DNQ | DNQ | DNQ | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
20 | Perry McCarthy | Andrea Moda | 0 | - | - | - | DNPQ | DNPQ | DNPQ | - | - | DNPQ | E | DNPQ | DNQ | - | - | - | - | ||
20 | Jan Lammers | March | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | 12 | ||
| Driver | Points | KYL | MXC | SAP | ESP | EMI | MON | CAN | MGC | GBR | HCK | HUN | BEL | ITA | EST | JPN | ADE |
Created by @StephenONeillF1