1st | 2nd | 3rd | 4th | 5th | 6th | |
---|---|---|---|---|---|---|
Race | 10 | 6 | 4 | 3 | 2 | 1 |
| Constructor | Points | KYL | SAP | DON | EMI | ESP | MON | CAN | MGC | GBR | HCK | HUN | BEL | ITA | EST | JPN | ADE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Williams | 168 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | |
2 | McLaren | 84 | 2 | 1 | 1 | 10 | 2 | 1 | 7 | 3 | 4 | 4 | 10 | 3 | 3 | 13 | 1 | 1 | |
3 | Benetton | 72 | 8 | 3 | 4 | 2 | 3 | 13 | 2 | 2 | 1 | 2 | 2 | 2 | 5 | 2 | 11 | 11 | |
4 | Ferrari | 28 | 6 | 11 | 12 | 7 | 4 | 3 | 3 | 10 | 9 | 5 | 3 | 7 | 2 | 3 | 9 | 3 | |
5 | Ligier | 23 | 3 | 5 | 13 | 3 | 6 | 5 | 4 | 4 | 7 | 3 | 5 | 5 | 11 | 5 | 12 | 4 | |
6 | Sauber | 12 | 5 | 6 | 6 | 4 | 11 | 8 | 5 | 12 | 8 | 8 | 6 | 6 | 4 | 4 | 4 | 7 | |
6 | Team Lotus | 12 | 12 | 4 | 3 | 12 | 10 | 7 | 10 | 13 | 3 | 9 | 8 | 4 | 13 | 12 | 6 | 5 | |
8 | Minardi | 7 | 4 | 9 | 5 | 6 | 7 | 4 | 11 | 7 | 11 | 10 | 7 | 12 | 7 | 7 | 5 | 6 | |
9 | Footwork | 4 | 9 | 12 | 10 | 11 | 5 | 12 | 13 | 9 | 5 | 13 | 4 | 11 | 10 | 11 | 8 | 12 | |
10 | Jordan | 3 | 13 | 8 | 8 | 9 | 9 | 11 | 9 | 6 | 6 | 6 | 13 | 13 | 9 | 9 | 3 | 10 | |
10 | Larrousse | 3 | 11 | 10 | 7 | 5 | 8 | 6 | 12 | 8 | 10 | 11 | 12 | 8 | 6 | 6 | 7 | 9 | |
12 | Tyrrell | 0 | 7 | 7 | 11 | 8 | 13 | 9 | 6 | 5 | 12 | 12 | 11 | 10 | 12 | 8 | 10 | 8 | |
12 | Lola | 0 | 10 | 13 | 9 | 13 | 12 | 10 | 8 | 11 | 13 | 7 | 9 | 9 | 8 | 10 | - | - | |
| Constructor | Points | KYL | SAP | DON | EMI | ESP | MON | CAN | MGC | GBR | HCK | HUN | BEL | ITA | EST | JPN | ADE |
Created by @StephenONeillF1