1st | 2nd | 3rd | 4th | 5th | 6th | |
---|---|---|---|---|---|---|
Race | 10 | 6 | 4 | 3 | 2 | 1 |
| Driver | Constructor | Points | KYL | SAP | DON | EMI | ESP | MON | CAN | MGC | GBR | HCK | HUN | BEL | ITA | EST | JPN | ADE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alain Prost | Williams | 99 | 1 | R | 3 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 12 | 3 | 12 | 2 | 2 | 2 | ||
2 | Ayrton Senna | McLaren | 73 | 2 | 1 | 1 | R | 2 | 1 | 18 | 4 | 5 | 4 | R | 4 | R | R | 1 | 1 | ||
3 | Damon Hill | Williams | 69 | R | 2 | 2 | R | R | 2 | 3 | 2 | R | 15 | 1 | 1 | 1 | 3 | 4 | 3 | ||
4 | Michael Schumacher | Benetton | 52 | R | 3 | R | 2 | 3 | R | 2 | 3 | 2 | 2 | R | 2 | R | 1 | R | R | ||
5 | Riccardo Patrese | Benetton | 20 | R | R | 5 | R | 4 | R | R | 10 | 3 | 5 | 2 | 6 | 5 | 16 | R | 8 | ||
6 | Jean Alesi | Ferrari | 16 | R | 8 | R | R | R | 3 | R | R | 9 | 7 | R | R | 2 | 4 | R | 4 | ||
7 | Martin Brundle | Ligier | 13 | R | R | R | 3 | R | 6 | 5 | 5 | 14 | 8 | 5 | 7 | R | 6 | 9 | 6 | ||
8 | Gerhard Berger | Ferrari | 12 | 6 | R | R | R | 6 | 14 | 4 | 14 | R | 6 | 3 | 10 | R | R | R | 5 | ||
9 | Johnny Herbert | Team Lotus | 11 | R | 4 | 4 | 8 | R | R | 10 | R | 4 | 10 | R | 5 | R | R | 11 | R | ||
10 | Mark Blundell | Ligier | 10 | 3 | 5 | R | R | 7 | R | R | R | 7 | 3 | 7 | 11 | R | R | 7 | 9 | ||
11 | Karl Wendlinger | Sauber | 7 | R | R | R | R | R | 13 | 6 | R | R | 9 | 6 | R | 4 | 5 | R | 15 | ||
11 | Michael Andretti | McLaren | 7 | R | R | R | R | 5 | 8 | 14 | 6 | R | R | R | 8 | 3 | - | - | - | ||
13 | Christian Fittipaldi | Minardi | 5 | 4 | R | 7 | R | 8 | 5 | 9 | 8 | 12 | 11 | R | R | 8 | 9 | - | - | ||
13 | Jyrki Järvilehto | Sauber | 5 | 5 | R | R | 4 | R | R | 7 | R | 8 | R | R | 9 | R | 7 | 8 | R | ||
15 | Mika Häkkinen | McLaren | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | R | 3 | R | ||
15 | Derek Warwick | Footwork | 4 | 7 | 9 | R | R | 13 | R | 16 | 13 | 6 | 17 | 4 | R | R | 15 | 14 | 10 | ||
17 | Rubens Barrichello | Jordan | 2 | R | R | 10 | R | 12 | 9 | R | 7 | 10 | R | R | R | R | 13 | 5 | 11 | ||
17 | Philippe Alliot | Larrousse | 2 | R | 7 | R | 5 | R | 12 | R | 9 | 11 | 12 | 8 | 12 | 9 | 10 | - | - | ||
17 | Fabrizio Barbazza | Minardi | 2 | R | R | 6 | 6 | R | 11 | R | R | - | - | - | - | - | - | - | - | ||
20 | Eddie Irvine | Jordan | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | R | ||
20 | Alessandro Zanardi | Team Lotus | 1 | R | 6 | 8 | R | 14 | 7 | 11 | R | R | R | R | W | - | - | - | - | ||
20 | Érik Comas | Larrousse | 1 | R | 10 | 9 | R | 9 | R | 8 | 16 | R | R | R | R | 6 | 11 | R | 12 | ||
23 | Luca Badoer | Lola | 0 | R | 12 | DNQ | 7 | R | DNQ | 15 | R | R | R | R | 13 | 10 | 14 | - | - | ||
23 | Ukyo Katayama | Tyrrell | 0 | R | R | R | R | R | R | 17 | R | 13 | R | 10 | 15 | 14 | R | R | R | ||
23 | Pedro Lamy | Team Lotus | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 11 | R | 13 | R | ||
23 | Aguri Suzuki | Footwork | 0 | R | R | R | 9 | 10 | R | 13 | 12 | R | R | R | R | R | R | R | 7 | ||
23 | Pierluigi Martini | Minardi | 0 | - | - | - | - | - | - | - | - | R | 14 | R | R | 7 | 8 | 10 | R | ||
23 | Michele Alboreto | Lola | 0 | R | 11 | 11 | DNQ | DNQ | R | DNQ | DNQ | DNQ | 16 | R | 14 | R | R | - | - | ||
23 | Andrea de Cesaris | Tyrrell | 0 | R | R | R | R | DSQ | 10 | R | 15 | N | R | 11 | R | 13 | 12 | R | 13 | ||
23 | Jean-Marc Gounon | Minardi | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | R | ||
23 | Ivan Capelli | Jordan | 0 | R | DNQ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
23 | Thierry Boutsen | Jordan | 0 | - | - | R | R | 11 | R | 12 | 11 | R | 13 | 9 | R | - | - | - | - | ||
23 | Marco Apicella | Jordan | 0 | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | ||
23 | Emanuele Naspetti | Jordan | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | ||
23 | Toshio Suzuki | Larrousse | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 14 | ||
| Driver | Points | KYL | SAP | DON | EMI | ESP | MON | CAN | MGC | GBR | HCK | HUN | BEL | ITA | EST | JPN | ADE |
Created by @StephenONeillF1