1st | 2nd | 3rd | 4th | 5th | 6th | |
---|---|---|---|---|---|---|
Race | 10 | 6 | 4 | 3 | 2 | 1 |
| Constructor | Points | SAP | OIC | EMI | MON | ESP | CAN | MGC | GBR | HCK | HUN | BEL | ITA | EST | JER | JPN | ADE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Williams | 118 | 2 | 9 | 6 | 9 | 1 | 2 | 2 | 1 | 6 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | |
2 | Benetton | 103 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 10 | 8 | 1 | 3 | 8 | 4 | 1 | 2 | 12 | |
3 | Ferrari | 71 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 1 | 11 | 9 | 3 | 11 | 5 | 3 | 2 | |
4 | McLaren | 42 | 14 | 14 | 3 | 2 | 10 | 5 | 11 | 3 | 9 | 3 | 2 | 2 | 2 | 3 | 11 | 3 | |
5 | Jordan | 28 | 4 | 3 | 11 | 4 | 6 | 13 | 12 | 4 | 11 | 12 | 14 | 4 | 3 | 4 | 4 | 4 | |
6 | Tyrrell | 13 | 5 | 7 | 5 | 8 | 3 | 12 | 9 | 5 | 10 | 4 | 4 | 10 | 13 | 8 | 8 | 8 | |
6 | Ligier | 13 | 13 | 11 | 9 | 13 | 8 | 10 | 6 | 13 | 2 | 5 | 12 | 6 | 9 | 7 | 6 | 5 | |
8 | Sauber | 12 | 6 | 5 | 4 | 10 | 13 | 8 | 4 | 11 | 5 | 13 | 8 | 5 | 12 | 6 | 5 | 11 | |
9 | Footwork | 9 | 7 | 4 | 10 | 6 | 11 | 4 | 14 | 9 | 3 | 7 | 5 | 11 | 10 | 9 | 12 | 10 | |
10 | Minardi | 5 | 10 | 13 | 12 | 5 | 5 | 9 | 5 | 8 | 13 | 8 | 13 | 12 | 5 | 10 | 9 | 9 | |
11 | Larrousse | 2 | 11 | 6 | 7 | 14 | 14 | 6 | 10 | 12 | 4 | 9 | 10 | 7 | 6 | 13 | 13 | 7 | |
12 | Pacific | 0 | 8 | 8 | 14 | 11 | 12 | 7 | 7 | 6 | 14 | 14 | 11 | 14 | 7 | 14 | 10 | 13 | |
12 | Simtek | 0 | 12 | 12 | 13 | 7 | 9 | 11 | 8 | 7 | 7 | 10 | 6 | 9 | 14 | 12 | 7 | 14 | |
12 | Team Lotus | 0 | 9 | 10 | 8 | 12 | 7 | 14 | 13 | 14 | 12 | 6 | 7 | 13 | 8 | 11 | 14 | 6 | |
| Constructor | Points | SAP | OIC | EMI | MON | ESP | CAN | MGC | GBR | HCK | HUN | BEL | ITA | EST | JER | JPN | ADE |
Created by @StephenONeillF1