1st | 2nd | 3rd | 4th | 5th | 6th | |
---|---|---|---|---|---|---|
Race | 10 | 6 | 4 | 3 | 2 | 1 |
| Driver | Constructor | Points | SAP | OIC | EMI | MON | ESP | CAN | MGC | GBR | HCK | HUN | BEL | ITA | EST | JER | JPN | ADE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Schumacher | Benetton | 92 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | DSQ | R | 1 | DSQ | - | - | 1 | 2 | R | ||
2 | Damon Hill | Williams | 91 | 2 | R | 6 | R | 1 | 2 | 2 | 1 | 8 | 2 | 1 | 1 | 1 | 2 | 1 | R | ||
3 | Gerhard Berger | Ferrari | 41 | R | 2 | R | 3 | R | 4 | 3 | R | 1 | 12 | R | 2 | R | 5 | R | 2 | ||
4 | Mika Häkkinen | McLaren | 26 | R | R | 3 | R | R | R | R | 3 | R | - | 2 | 3 | 3 | 3 | 7 | 12 | ||
5 | Jean Alesi | Ferrari | 24 | 3 | - | - | 5 | 4 | 3 | R | 2 | R | R | R | R | R | 10 | 3 | 6 | ||
6 | Rubens Barrichello | Jordan | 19 | 4 | 3 | F | R | R | 7 | R | 4 | R | R | R | 4 | 4 | 12 | R | 4 | ||
7 | Martin Brundle | McLaren | 16 | R | R | 8 | 2 | 11 | R | R | R | R | 4 | R | 5 | 6 | R | R | 3 | ||
8 | David Coulthard | Williams | 14 | - | - | - | - | R | 5 | - | 5 | R | R | 4 | 6 | 2 | - | - | - | ||
9 | Nigel Mansell | Williams | 13 | - | - | - | - | - | - | R | - | - | - | - | - | - | R | 4 | 1 | ||
10 | Jos Verstappen | Benetton | 10 | R | R | - | - | - | - | R | 8 | R | 3 | 3 | R | 5 | R | - | - | ||
11 | Olivier Panis | Ligier | 9 | 11 | 9 | 11 | 9 | 7 | 12 | R | 12 | 2 | 6 | 7 | 10 | DSQ | 9 | 11 | 5 | ||
12 | Mark Blundell | Tyrrell | 8 | R | R | 9 | R | 3 | 10 | 10 | R | R | 5 | 5 | R | R | 13 | R | R | ||
13 | Heinz-Harald Frentzen | Sauber | 7 | R | 5 | 7 | W | R | R | 4 | 7 | R | R | R | R | R | 6 | 6 | 7 | ||
14 | Eddie Irvine | Jordan | 6 | R | - | - | - | 6 | R | R | R | R | R | 13 | R | 7 | 4 | 5 | R | ||
14 | Nicola Larini | Ferrari | 6 | - | R | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
14 | Christian Fittipaldi | Footwork | 6 | R | 4 | 13 | R | R | DSQ | 8 | 9 | 4 | 14 | R | R | 8 | 17 | 8 | 8 | ||
17 | Ukyo Katayama | Tyrrell | 5 | 5 | R | 5 | R | R | R | R | 6 | R | R | R | R | R | 7 | R | R | ||
18 | Karl Wendlinger | Sauber | 4 | 6 | R | 4 | W | - | - | - | - | - | - | - | - | - | - | - | - | ||
18 | Pierluigi Martini | Minardi | 4 | 8 | R | R | R | 5 | 9 | 5 | 10 | R | R | 8 | R | 12 | 15 | R | 9 | ||
18 | Éric Bernard | Ligier | 4 | R | 10 | 12 | R | 8 | 13 | R | 13 | 3 | 10 | 10 | 7 | 10 | 18 | - | - | ||
21 | Gianni Morbidelli | Footwork | 3 | R | R | R | R | R | R | R | R | 5 | R | 6 | R | 9 | 11 | R | R | ||
21 | Andrea de Cesaris | Sauber | 3 | - | - | R | 4 | - | R | 6 | R | R | R | R | R | R | R | - | - | ||
23 | Érik Comas | Larrousse | 2 | 9 | 6 | R | 10 | R | R | 11 | R | 6 | 8 | R | 8 | R | R | 9 | - | ||
24 | Michele Alboreto | Minardi | 1 | R | R | R | 6 | R | 11 | R | R | R | 7 | 9 | R | 13 | 14 | R | R | ||
24 | Jyrki Järvilehto | Benetton | 1 | - | - | R | 7 | R | 6 | - | - | - | - | - | 9 | R | - | R | 10 | ||
24 | Andrea de Cesaris | Sauber | 1 | - | - | R | 4 | - | R | 6 | R | R | R | R | R | R | R | - | - | ||
27 | Mika Salo | Team Lotus | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | R | ||
27 | Johnny Herbert | Team Lotus | 0 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
27 | Alessandro Zanardi | Team Lotus | 0 | - | - | - | - | 9 | 15 | R | R | R | 13 | - | R | - | 16 | 13 | R | ||
27 | Pedro Lamy | Team Lotus | 0 | 10 | 8 | R | 11 | - | - | - | - | - | - | - | - | - | - | - | - | ||
27 | Andrea Montermini | Simtek | 0 | - | - | - | - | W | - | - | - | - | - | - | - | - | - | - | - | ||
27 | Aguri Suzuki | Jordan | 0 | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
27 | Taki Inoue | Simtek | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | ||
27 | Bertrand Gachot | Pacific | 0 | R | DNQ | R | R | R | R | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | ||
27 | Domenico Schiattarella | Simtek | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | - | R | ||
27 | Jean-Denis Délétraz | Larrousse | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | ||
27 | David Brabham | Simtek | 0 | 12 | R | R | R | 10 | 14 | R | 15 | R | 11 | R | R | R | R | 12 | R | ||
27 | Ayrton Senna | Williams | 0 | R | R | R | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
27 | Éric Bernard | Ligier | 0 | R | 10 | 12 | R | 8 | 13 | R | 13 | 3 | 10 | 10 | 7 | 10 | 18 | - | - | ||
27 | Olivier Beretta | Larrousse | 0 | R | R | R | 8 | R | R | R | 14 | 7 | 9 | - | - | - | - | - | - | ||
27 | Roland Ratzenberger | Simtek | 0 | DNQ | 11 | W | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
27 | Paul Belmondo | Pacific | 0 | DNQ | DNQ | DNQ | R | R | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | ||
27 | Jyrki Järvilehto | Sauber | 0 | - | - | R | 7 | R | 6 | - | - | - | - | - | 9 | R | - | R | 10 | ||
27 | Jean-Marc Gounon | Simtek | 0 | - | - | - | - | - | - | 9 | 16 | R | R | 11 | R | 15 | - | - | - | ||
27 | Philippe Alliot | Larrousse | 0 | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | ||
27 | Philippe Adams | Team Lotus | 0 | - | - | - | - | - | - | - | - | - | - | R | - | 16 | - | - | - | ||
27 | Yannick Dalmas | Larrousse | 0 | - | - | - | - | - | - | - | - | - | - | - | R | 14 | - | - | - | ||
27 | Hideki Noda | Larrousse | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | R | R | R | ||
27 | Franck Lagorce | Ligier | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | 11 | ||
| Driver | Points | SAP | OIC | EMI | MON | ESP | CAN | MGC | GBR | HCK | HUN | BEL | ITA | EST | JER | JPN | ADE |
Created by @StephenONeillF1