1st | 2nd | 3rd | 4th | 5th | 6th | |
---|---|---|---|---|---|---|
Race | 10 | 6 | 4 | 3 | 2 | 1 |
| Constructor | Points | AUS | SAP | BAI | NUR | EMI | MON | ESP | CAN | MGC | GBR | HCK | HUN | BEL | ITA | EST | JPN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Williams | 175 | 1 | 1 | 1 | 1 | 1 | 6 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 9 | 1 | 1 | |
2 | Ferrari | 70 | 2 | 3 | 4 | 2 | 2 | 11 | 1 | 9 | 11 | 7 | 3 | 7 | 1 | 1 | 2 | 2 | |
3 | Benetton | 68 | 3 | 2 | 2 | 9 | 3 | 10 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 4 | |
4 | McLaren | 49 | 4 | 4 | 6 | 3 | 7 | 3 | 5 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 6 | 3 | |
5 | Jordan | 22 | 11 | 10 | 3 | 4 | 4 | 8 | 11 | 4 | 6 | 4 | 5 | 5 | 9 | 3 | 9 | 5 | |
6 | Ligier | 15 | 7 | 6 | 7 | 10 | 6 | 1 | 6 | 11 | 5 | 5 | 7 | 4 | 10 | 5 | 10 | 8 | |
7 | Sauber | 11 | 8 | 11 | 8 | 8 | 11 | 2 | 4 | 8 | 9 | 9 | 8 | 8 | 5 | 10 | 4 | 6 | |
8 | Tyrrell | 5 | 5 | 5 | 11 | 6 | 9 | 4 | 8 | 5 | 4 | 6 | 9 | 6 | 6 | 8 | 5 | 7 | |
9 | Footwork | 1 | 9 | 7 | 5 | 11 | 10 | 9 | 7 | 10 | 7 | 10 | 6 | 10 | 7 | 6 | 7 | 9 | |
10 | Minardi | 0 | 10 | 8 | 10 | 5 | 5 | 5 | 9 | 7 | 8 | 11 | 10 | 9 | 8 | 7 | 8 | 10 | |
10 | Forti | 0 | 6 | 9 | 9 | 7 | 8 | 7 | 10 | 6 | 10 | 8 | - | - | - | - | - | - | |
| Constructor | Points | AUS | SAP | BAI | NUR | EMI | MON | ESP | CAN | MGC | GBR | HCK | HUN | BEL | ITA | EST | JPN |
Created by @StephenONeillF1