1st | 2nd | 3rd | 4th | 5th | 6th | |
---|---|---|---|---|---|---|
Race | 10 | 6 | 4 | 3 | 2 | 1 |
| Driver | Constructor | Points | AUS | SAP | BAI | NUR | EMI | MON | ESP | CAN | MGC | GBR | HCK | HUN | BEL | ITA | EST | JPN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Damon Hill | Williams | 97 | 1 | 1 | 1 | 4 | 1 | R | R | 1 | 1 | R | 1 | 2 | 5 | R | 2 | 1 | ||
2 | Jacques Villeneuve | Williams | 78 | 2 | R | 2 | 1 | 11 | R | 3 | 2 | 2 | 1 | 3 | 1 | 2 | 7 | 1 | R | ||
3 | Michael Schumacher | Ferrari | 59 | R | 3 | R | 2 | 2 | R | 1 | R | W | R | 4 | 9 | 1 | 1 | 3 | 2 | ||
4 | Jean Alesi | Benetton | 47 | R | 2 | 3 | R | 6 | R | 2 | 3 | 3 | R | 2 | 3 | 4 | 2 | 4 | R | ||
5 | Mika Häkkinen | McLaren | 31 | 5 | 4 | R | 8 | 8 | 6 | 5 | 5 | 5 | 3 | R | 4 | 3 | 3 | R | 3 | ||
6 | Gerhard Berger | Benetton | 21 | 4 | R | R | 9 | 3 | R | R | R | 4 | 2 | 13 | R | 6 | R | 6 | 4 | ||
7 | David Coulthard | McLaren | 18 | R | R | 7 | 3 | R | 2 | R | 4 | 6 | 5 | 5 | R | R | R | 13 | 8 | ||
8 | Rubens Barrichello | Jordan | 14 | R | R | 4 | 5 | 5 | R | R | R | 9 | 4 | 6 | 6 | R | 5 | R | 9 | ||
9 | Olivier Panis | Ligier | 13 | 7 | 6 | 8 | R | R | 1 | R | R | 7 | R | 7 | 5 | R | R | 10 | 7 | ||
10 | Eddie Irvine | Ferrari | 11 | 3 | 7 | 5 | R | 4 | 7 | R | R | R | R | R | R | R | R | 5 | R | ||
11 | Martin Brundle | Jordan | 8 | R | 12 | R | 6 | R | R | R | 6 | 8 | 6 | 10 | R | R | 4 | 9 | 5 | ||
12 | Heinz-Harald Frentzen | Sauber | 7 | 8 | R | R | R | R | 4 | 4 | R | R | 8 | 8 | R | R | R | 7 | 6 | ||
13 | Mika Salo | Tyrrell | 5 | 6 | 5 | R | DSQ | R | 5 | DSQ | R | 10 | 7 | 9 | R | 7 | R | 11 | R | ||
14 | Johnny Herbert | Sauber | 4 | R | R | 9 | 7 | R | 3 | R | 7 | DSQ | 9 | R | R | R | 9 | 8 | 10 | ||
15 | Pedro Diniz | Ligier | 2 | 10 | 8 | R | 10 | 7 | R | 6 | R | R | R | R | R | R | 6 | R | R | ||
16 | Jos Verstappen | Footwork | 1 | R | R | 6 | R | R | R | R | R | R | 10 | R | R | R | 8 | R | 11 | ||
17 | Giancarlo Fisichella | Minardi | 0 | R | - | - | 13 | R | R | R | 8 | R | 11 | - | - | - | - | - | - | ||
17 | Tarso Marques | Minardi | 0 | - | R | R | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
17 | Luca Badoer | Forti | 0 | F | 11 | R | F | 10 | R | F | R | R | DNQ | - | - | - | - | - | - | ||
17 | Ricardo Rosset | Footwork | 0 | 9 | R | R | 11 | R | R | R | R | 11 | R | 11 | 8 | 9 | R | 14 | 13 | ||
17 | Ukyo Katayama | Tyrrell | 0 | 11 | 9 | R | DSQ | R | R | R | R | R | R | R | 7 | 8 | 10 | 12 | R | ||
17 | Pedro Lamy | Minardi | 0 | R | 10 | R | 12 | 9 | R | R | R | 12 | R | 12 | R | 10 | R | 16 | 12 | ||
17 | Andrea Montermini | Forti | 0 | F | R | 10 | F | F | F | F | R | R | DNQ | - | - | - | - | - | - | ||
17 | Giovanni Lavaggi | Minardi | 0 | - | - | - | - | - | - | - | - | - | - | DNQ | 10 | DNQ | R | 15 | DNQ | ||
| Driver | Points | AUS | SAP | BAI | NUR | EMI | MON | ESP | CAN | MGC | GBR | HCK | HUN | BEL | ITA | EST | JPN |
Created by @StephenONeillF1