1st | 2nd | 3rd | 4th | 5th | 6th | |
---|---|---|---|---|---|---|
Race | 10 | 6 | 4 | 3 | 2 | 1 |
| Constructor | Points | AUS | SAP | BAI | EMI | MON | ESP | CAN | MGC | GBR | HCK | HUN | BEL | ITA | A1R | NUR | JPN | JER | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Williams | 123 | 12 | 1 | 1 | 1 | 11 | 1 | 4 | 2 | 2 | 8 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | |
2 | Ferrari | 102 | 2 | 5 | 2 | 2 | 1 | 4 | 1 | 1 | 6 | 2 | 4 | 1 | 5 | 4 | 8 | 1 | 4 | |
3 | Benetton | 67 | 3 | 2 | 6 | 4 | 6 | 3 | 2 | 3 | 1 | 1 | 11 | 5 | 2 | 8 | 2 | 4 | 3 | |
4 | McLaren | 63 | 1 | 4 | 5 | 5 | 9 | 6 | 8 | 5 | 3 | 3 | 8 | 11 | 1 | 2 | 11 | 3 | 1 | |
5 | Jordan | 33 | 10 | 11 | 3 | 3 | 5 | 10 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 10 | 6 | 6 | |
6 | Prost | 21 | 4 | 3 | 11 | 10 | 3 | 2 | 6 | 7 | 11 | 4 | 6 | 7 | 6 | 9 | 4 | 7 | 10 | |
7 | Sauber | 16 | 5 | 10 | 4 | 9 | 8 | 5 | 5 | 6 | 10 | 6 | 3 | 4 | 7 | 7 | 6 | 5 | 5 | |
8 | Arrows | 9 | 7 | 8 | 7 | 7 | 10 | 8 | 9 | 9 | 5 | 11 | 2 | 9 | 10 | 6 | 3 | 10 | 9 | |
9 | Stewart | 6 | 8 | 9 | 10 | 8 | 2 | 7 | 11 | 10 | 8 | 9 | 7 | 6 | 8 | 10 | 7 | 11 | 11 | |
10 | Tyrrell | 2 | 9 | 7 | 8 | 11 | 4 | 11 | 10 | 11 | 7 | 10 | 9 | 10 | 11 | 11 | 5 | 9 | 7 | |
11 | Minardi | 0 | 6 | 6 | 9 | 6 | 7 | 9 | 7 | 8 | 9 | 7 | 10 | 8 | 9 | 5 | 9 | 8 | 8 | |
11 | Lola | 0 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Constructor | Points | AUS | SAP | BAI | EMI | MON | ESP | CAN | MGC | GBR | HCK | HUN | BEL | ITA | A1R | NUR | JPN | JER |
Created by @StephenONeillF1