1st | 2nd | 3rd | 4th | 5th | 6th | |
---|---|---|---|---|---|---|
Race | 10 | 6 | 4 | 3 | 2 | 1 |
| Driver | Constructor | Points | AUS | SAP | BAI | EMI | MON | ESP | CAN | MGC | GBR | HCK | HUN | BEL | ITA | A1R | NUR | JPN | JER | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacques Villeneuve | Williams | 81 | R | 1 | 1 | R | R | 1 | R | 4 | 1 | R | 1 | 5 | 5 | 1 | 1 | DSQ | 3 | ||
DSQ | Michael Schumacher | Ferrari | 78 | 2 | 5 | R | 2 | 1 | 4 | 1 | 1 | R | 2 | 4 | 1 | 6 | 6 | R | 1 | R | ||
3 | Heinz-Harald Frentzen | Williams | 42 | 8 | 9 | R | 1 | R | 8 | 4 | 2 | R | R | R | 3 | 3 | 3 | 3 | 2 | 6 | ||
4 | David Coulthard | McLaren | 36 | 1 | 10 | R | R | R | 6 | 7 | 7 | 4 | R | R | R | 1 | 2 | R | 10 | 2 | ||
4 | Jean Alesi | Benetton | 36 | R | 6 | 7 | 5 | R | 3 | 2 | 5 | 2 | 6 | 11 | 8 | 2 | R | 2 | 5 | 13 | ||
6 | Mika Häkkinen | McLaren | 27 | 3 | 4 | 5 | 6 | R | 7 | R | R | R | 3 | R | DSQ | 9 | R | R | 4 | 1 | ||
6 | Gerhard Berger | Benetton | 27 | 4 | 2 | 6 | R | 9 | 10 | - | - | - | 1 | 8 | 6 | 7 | 10 | 4 | 8 | 4 | ||
8 | Eddie Irvine | Ferrari | 24 | R | 16 | 2 | 3 | 3 | 12 | R | 3 | R | R | 9 | 10 | 8 | R | R | 3 | 5 | ||
9 | Giancarlo Fisichella | Jordan | 20 | R | 8 | R | 4 | 6 | 9 | 3 | 9 | 7 | 11 | R | 2 | 4 | 4 | R | 7 | 11 | ||
10 | Olivier Panis | Prost | 16 | 5 | 3 | R | 8 | 4 | 2 | 11 | - | - | - | - | - | - | - | 6 | R | 7 | ||
11 | Johnny Herbert | Sauber | 15 | R | 7 | 4 | R | R | 5 | 5 | 8 | R | R | 3 | 4 | R | 8 | 7 | 6 | 8 | ||
12 | Ralf Schumacher | Jordan | 13 | R | R | 3 | R | R | R | R | 6 | 5 | 5 | 5 | R | R | 5 | R | 9 | R | ||
13 | Damon Hill | Arrows | 7 | W | 17 | R | R | R | R | 9 | 12 | 6 | 8 | 2 | 13 | R | 7 | 8 | 11 | R | ||
14 | Rubens Barrichello | Stewart | 6 | R | R | R | R | 2 | R | R | R | R | R | R | R | 13 | 14 | R | R | R | ||
15 | Alexander Wurz | Benetton | 4 | - | - | - | - | - | - | R | R | 3 | - | - | - | - | - | - | - | - | ||
16 | Jarno Trulli | Minardi | 3 | 9 | 12 | 9 | W | R | 15 | R | 10 | 8 | 4 | 7 | 15 | 10 | R | - | - | - | ||
17 | Mika Salo | Tyrrell | 2 | R | 13 | 8 | 9 | 5 | R | R | R | R | R | 13 | 11 | R | R | 10 | R | 12 | ||
17 | Pedro Diniz | Arrows | 2 | 10 | R | R | R | R | R | 8 | R | R | R | R | 7 | R | 13 | 5 | 12 | R | ||
17 | Shinji Nakano | Prost | 2 | 7 | 14 | R | R | R | R | 6 | R | 11 | 7 | 6 | R | 11 | R | R | R | 10 | ||
20 | Nicola Larini | Sauber | 1 | 6 | 11 | R | 7 | R | - | - | - | - | - | - | - | - | - | - | - | - | ||
21 | Jarno Trulli | Minardi | 0 | 9 | 12 | 9 | W | R | 15 | R | 10 | 8 | 4 | 7 | 15 | 10 | R | - | - | - | ||
21 | Jos Verstappen | Tyrrell | 0 | R | 15 | R | 10 | 8 | 11 | R | R | R | 10 | R | R | R | 12 | R | 13 | 16 | ||
21 | Tarso Marques | Minardi | 0 | - | - | - | - | - | - | - | R | 10 | R | 12 | R | 14 | E | R | R | 15 | ||
21 | Ricardo Rosset | Lola | 0 | DNQ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
21 | Jan Magnussen | Stewart | 0 | R | R | 10 | R | 7 | 13 | R | R | R | R | R | 12 | R | R | R | R | 9 | ||
21 | Ukyo Katayama | Minardi | 0 | R | 18 | R | 11 | 10 | R | R | 11 | R | R | 10 | 14 | R | 11 | R | R | 17 | ||
21 | Vincenzo Sospiri | Lola | 0 | DNQ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
21 | Gianni Morbidelli | Sauber | 0 | - | - | - | - | - | 14 | 10 | - | - | - | R | 9 | 12 | 9 | 9 | W | - | ||
21 | Norberto Fontana | Sauber | 0 | - | - | - | - | - | - | - | R | 9 | 9 | - | - | - | - | - | - | 14 | ||
| Driver | Points | AUS | SAP | BAI | EMI | MON | ESP | CAN | MGC | GBR | HCK | HUN | BEL | ITA | A1R | NUR | JPN | JER |
Created by @StephenONeillF1