1st | 2nd | 3rd | 4th | 5th | 6th | |
---|---|---|---|---|---|---|
Race | 10 | 6 | 4 | 3 | 2 | 1 |
| Constructor | Points | AUS | SAP | EMI | MON | ESP | CAN | MGC | GBR | A1R | HCK | HUN | BEL | ITA | NUR | MAL | JPN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari | 128 | 1 | 2 | 1 | 1 | 2 | 3 | 4 | 2 | 1 | 1 | 2 | 3 | 3 | 7 | 1 | 1 | |
2 | McLaren | 124 | 7 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 4 | 1 | 1 | 5 | 4 | 3 | 2 | |
3 | Jordan | 61 | 2 | 3 | 4 | 4 | 6 | 9 | 1 | 3 | 3 | 2 | 3 | 2 | 1 | 11 | 4 | 3 | |
4 | Stewart | 36 | 5 | 8 | 3 | 10 | 11 | 5 | 3 | 10 | 9 | 9 | 4 | 7 | 4 | 1 | 2 | 11 | |
5 | Williams | 35 | 3 | 4 | 9 | 9 | 3 | 4 | 5 | 4 | 11 | 3 | 5 | 4 | 2 | 3 | 7 | 4 | |
6 | Benetton | 16 | 4 | 10 | 5 | 3 | 8 | 2 | 7 | 9 | 4 | 7 | 11 | 8 | 7 | 9 | 9 | 9 | |
7 | Prost | 9 | 11 | 5 | 7 | 8 | 4 | 10 | 11 | 6 | 7 | 5 | 6 | 10 | 9 | 2 | 10 | 6 | |
8 | Sauber | 5 | 10 | 6 | 6 | 11 | 10 | 6 | 6 | 5 | 5 | 11 | 10 | 6 | 10 | 10 | 5 | 5 | |
9 | Minardi | 1 | 9 | 11 | 10 | 7 | 9 | 8 | 9 | 11 | 8 | 8 | 8 | 5 | 6 | 5 | 8 | 7 | |
9 | Arrows | 1 | 6 | 9 | 8 | 6 | 5 | 11 | 8 | 7 | 6 | 10 | 9 | 9 | 8 | 6 | 11 | 8 | |
11 | BAR | 0 | 8 | 7 | 11 | 5 | 7 | 7 | 10 | 8 | 10 | 6 | 7 | 11 | 11 | 8 | 6 | 10 | |
| Constructor | Points | AUS | SAP | EMI | MON | ESP | CAN | MGC | GBR | A1R | HCK | HUN | BEL | ITA | NUR | MAL | JPN |
Created by @StephenONeillF1