1st | 2nd | 3rd | 4th | 5th | 6th | |
---|---|---|---|---|---|---|
Race | 10 | 6 | 4 | 3 | 2 | 1 |
| Driver | Constructor | Points | AUS | SAP | EMI | MON | ESP | CAN | MGC | GBR | A1R | HCK | HUN | BEL | ITA | NUR | MAL | JPN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mika Häkkinen | McLaren | 76 | R | 1 | R | 3 | 1 | 1 | 2 | R | 3 | R | 1 | 2 | R | 5 | 3 | 1 | ||
2 | Eddie Irvine | Ferrari | 74 | 1 | 5 | R | 2 | 4 | 3 | 6 | 2 | 1 | 1 | 3 | 4 | 6 | 7 | 1 | 3 | ||
3 | Heinz-Harald Frentzen | Jordan | 54 | 2 | 3 | R | 4 | R | 11 | 1 | 4 | 4 | 3 | 4 | 3 | 1 | R | 6 | 4 | ||
4 | David Coulthard | McLaren | 48 | R | R | 2 | R | 2 | 7 | R | 1 | 2 | 5 | 2 | 1 | 5 | R | R | R | ||
5 | Michael Schumacher | Ferrari | 44 | 8 | 2 | 1 | 1 | 3 | R | 5 | R | - | - | - | - | - | - | 2 | 2 | ||
6 | Ralf Schumacher | Williams | 35 | 3 | 4 | R | R | 5 | 4 | 4 | 3 | R | 4 | 9 | 5 | 2 | 4 | R | 5 | ||
7 | Rubens Barrichello | Stewart | 21 | 5 | R | 3 | 9 | DSQ | R | 3 | 8 | R | R | 5 | 10 | 4 | 3 | 5 | 8 | ||
8 | Johnny Herbert | Stewart | 15 | W | R | 10 | R | R | 5 | R | 12 | 14 | 11 | 11 | R | R | 1 | 4 | 7 | ||
9 | Giancarlo Fisichella | Benetton | 13 | 4 | R | 5 | 5 | 9 | 2 | R | 7 | 12 | R | R | 11 | R | R | 11 | 14 | ||
10 | Mika Salo | Ferrari | 10 | - | - | 7 | R | 8 | - | - | - | 9 | 2 | 12 | 7 | 3 | R | - | - | ||
11 | Jarno Trulli | Prost | 7 | R | R | R | 7 | 6 | R | 7 | 9 | 7 | R | 8 | 12 | R | 2 | W | R | ||
11 | Damon Hill | Jordan | 7 | R | R | 4 | R | 7 | R | R | 5 | 8 | R | 6 | 6 | 10 | R | R | R | ||
13 | Alexander Wurz | Benetton | 3 | R | 7 | R | 6 | 10 | R | R | 10 | 5 | 7 | 7 | 14 | R | R | 8 | 10 | ||
13 | Pedro Diniz | Sauber | 3 | R | R | R | R | R | 6 | R | 6 | 6 | R | R | R | R | R | R | 11 | ||
15 | Olivier Panis | Prost | 2 | R | 6 | R | R | R | 9 | 8 | 13 | 10 | 6 | 10 | 13 | 11 | 9 | R | R | ||
15 | Jean Alesi | Sauber | 2 | R | R | 6 | R | R | R | R | 14 | R | 8 | 16 | 9 | 9 | R | 7 | 6 | ||
17 | Pedro de la Rosa | Arrows | 1 | 6 | R | R | R | 11 | R | 11 | R | R | R | 15 | R | R | R | R | 13 | ||
17 | Marc Gené | Minardi | 1 | R | 9 | 9 | R | R | 8 | R | 15 | 11 | 9 | 17 | 16 | R | 6 | 9 | R | ||
19 | Jacques Villeneuve | BAR | 0 | R | R | R | R | R | R | R | R | R | R | R | 15 | 8 | 10 | R | 9 | ||
19 | Ricardo Zonta | BAR | 0 | R | DNQ | - | - | - | R | 9 | R | 15 | R | 13 | R | R | 8 | R | 12 | ||
19 | Mika Salo | BAR | 0 | - | - | 7 | R | 8 | - | - | - | 9 | 2 | 12 | 7 | 3 | R | - | - | ||
19 | Toranosuke Takagi | Arrows | 0 | 7 | 8 | R | R | 12 | R | DSQ | 16 | R | R | R | R | R | R | R | R | ||
19 | Luca Badoer | Minardi | 0 | R | - | 8 | R | R | 10 | 10 | R | 13 | 10 | 14 | R | R | R | R | R | ||
19 | Alessandro Zanardi | Williams | 0 | R | R | 11 | 8 | R | R | R | 11 | R | R | R | 8 | 7 | R | 10 | R | ||
19 | Stéphane Sarrazin | Minardi | 0 | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Driver | Points | AUS | SAP | EMI | MON | ESP | CAN | MGC | GBR | A1R | HCK | HUN | BEL | ITA | NUR | MAL | JPN |
Created by @StephenONeillF1