1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
Race | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
| Constructor | Points | BHR | MAL | AUS | EMI | NUR | ESP | MON | GBR | CAN | IMS | MGC | HCK | HUN | TUR | ITA | CHN | JPN | SAP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Renault | 206 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 11 | 2 | 5 | 1 | 1 | 2 | |
2 | Ferrari | 201 | 3 | 2 | 8 | 1 | 1 | 2 | 5 | 2 | 2 | 1 | 1 | 1 | 5 | 1 | 1 | 2 | 2 | 1 | |
3 | McLaren | 110 | 1 | 4 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 7 | 3 | 3 | 2 | 4 | 2 | 4 | 5 | 4 | |
4 | Honda | 86 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 5 | 8 | 4 | 11 | 4 | 1 | 3 | 3 | 3 | 3 | 3 | |
5 | BMW Sauber | 36 | 11 | 5 | 3 | 11 | 6 | 5 | 6 | 4 | 5 | 9 | 5 | 8 | 3 | 9 | 4 | 5 | 6 | 5 | |
6 | Toyota | 35 | 8 | 6 | 4 | 10 | 9 | 6 | 7 | 11 | 4 | 3 | 4 | 5 | 6 | 5 | 6 | 8 | 4 | 10 | |
7 | Red Bull Racing | 16 | 6 | 7 | 6 | 8 | 8 | 8 | 3 | 9 | 6 | 5 | 7 | 6 | 4 | 8 | 10 | 9 | 10 | 8 | |
8 | Williams | 11 | 5 | 8 | 9 | 4 | 5 | 7 | 9 | 10 | 11 | 11 | 6 | 11 | 7 | 7 | 9 | 6 | 9 | 11 | |
9 | Toro Rosso | 1 | 7 | 11 | 11 | 6 | 10 | 11 | 10 | 6 | 7 | 6 | 8 | 7 | 9 | 6 | 11 | 10 | 11 | 7 | |
10 | Super Aguri | 0 | 10 | 9 | 10 | 9 | 11 | 9 | 8 | 8 | 10 | 8 | 10 | 9 | 10 | 11 | 7 | 7 | 8 | 6 | |
10 | MF1 | 0 | 9 | 10 | 7 | 7 | 7 | 10 | 11 | 7 | 9 | 10 | 9 | 10 | 8 | 10 | - | - | - | - | |
10 | Spyker MF1 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 11 | 7 | 9 | |
| Constructor | Points | BHR | MAL | AUS | EMI | NUR | ESP | MON | GBR | CAN | IMS | MGC | HCK | HUN | TUR | ITA | CHN | JPN | SAP |
Created by @StephenONeillF1