1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
Race | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
| Driver | Constructor | Points | BHR | MAL | AUS | EMI | NUR | ESP | MON | GBR | CAN | IMS | MGC | HCK | HUN | TUR | ITA | CHN | JPN | SAP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fernando Alonso | Renault | 134 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 5 | 2 | 5 | R | 2 | R | 2 | 1 | 2 | ||
2 | Michael Schumacher | Ferrari | 121 | 2 | 6 | R | 1 | 1 | 2 | 5 | 2 | 2 | 1 | 1 | 1 | 8 | 3 | 1 | 1 | R | 4 | ||
3 | Felipe Massa | Ferrari | 80 | 9 | 5 | R | 4 | 3 | 4 | 9 | 5 | 5 | 2 | 3 | 2 | 7 | 1 | 9 | R | 2 | 1 | ||
4 | Giancarlo Fisichella | Renault | 72 | R | 1 | 5 | 8 | 6 | 3 | 6 | 4 | 4 | 3 | 6 | 6 | R | 6 | 4 | 3 | 3 | 6 | ||
5 | Kimi Räikkönen | McLaren | 65 | 3 | R | 2 | 5 | 4 | 5 | R | 3 | 3 | R | 5 | 3 | R | R | 2 | R | 5 | 5 | ||
6 | Jenson Button | Honda | 56 | 4 | 3 | 10 | 7 | R | 6 | 11 | R | 9 | R | R | 4 | 1 | 4 | 5 | 4 | 4 | 3 | ||
7 | Rubens Barrichello | Honda | 30 | 15 | 10 | 7 | 10 | 5 | 7 | 4 | 10 | R | 6 | R | R | 4 | 8 | 6 | 6 | 12 | 7 | ||
8 | Juan Pablo Montoya | McLaren | 26 | 5 | 4 | R | 3 | R | R | 2 | 6 | R | R | - | - | - | - | - | - | - | - | ||
9 | Nick Heidfeld | BMW Sauber | 23 | 12 | R | 4 | 13 | 10 | 8 | 7 | 7 | 7 | R | 8 | R | 3 | 14 | 8 | 7 | 8 | 17 | ||
10 | Ralf Schumacher | Toyota | 20 | 14 | 8 | 3 | 9 | R | R | 8 | R | R | R | 4 | 9 | 6 | 7 | 15 | R | 7 | R | ||
11 | Pedro de la Rosa | McLaren | 19 | - | - | - | - | - | - | - | - | - | - | 7 | R | 2 | 5 | R | 5 | 11 | 8 | ||
12 | Jarno Trulli | Toyota | 15 | 16 | 9 | R | R | 9 | 10 | 17 | 11 | 6 | 4 | R | 7 | 12 | 9 | 7 | R | 6 | R | ||
13 | David Coulthard | Red Bull Racing | 14 | 10 | R | 8 | R | R | 14 | 3 | 12 | 8 | 7 | 9 | 11 | 5 | 15 | 12 | 9 | R | R | ||
14 | Mark Webber | Williams | 7 | 6 | R | R | 6 | R | 9 | R | R | 12 | R | R | R | R | 10 | 10 | 8 | R | R | ||
14 | Jacques Villeneuve | BMW Sauber | 7 | R | 7 | 6 | 12 | 8 | 12 | 14 | 8 | R | R | 11 | R | - | - | - | - | - | - | ||
16 | Robert Kubica | BMW Sauber | 6 | - | - | - | - | - | - | - | - | - | - | - | - | DSQ | 12 | 3 | 13 | 9 | 9 | ||
17 | Nico Rosberg | Williams | 4 | 7 | R | R | 11 | 7 | 11 | R | 9 | R | 9 | 14 | R | R | R | R | 11 | 10 | R | ||
18 | Christian Klien | Red Bull Racing | 2 | 8 | R | R | R | R | 13 | R | 14 | 11 | R | 12 | 8 | R | 11 | 11 | - | - | - | ||
19 | Vitantonio Liuzzi | Toro Rosso | 1 | 11 | 11 | R | 14 | R | 15 | 10 | 13 | 13 | 8 | 13 | 10 | R | R | 14 | 10 | 14 | 13 | ||
20 | Takuma Sato | Super Aguri | 0 | 18 | 14 | 12 | R | R | 17 | R | 17 | 15 | R | R | R | 13 | N | 16 | DSQ | 15 | 10 | ||
20 | Scott Speed | Toro Rosso | 0 | 13 | R | 9 | 15 | 11 | R | 13 | R | 10 | R | 10 | 12 | 11 | 13 | 13 | 14 | 18 | 11 | ||
20 | Christijan Albers | Spyker MF1 | 0 | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
20 | Sakon Yamamoto | Super Aguri | 0 | - | - | - | - | - | - | - | - | - | - | - | R | R | R | R | 16 | 17 | 16 | ||
20 | Tiago Monteiro | MF1 | 0 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
20 | Yuji Ide | Super Aguri | 0 | R | R | 13 | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
20 | Franck Montagny | Super Aguri | 0 | - | - | - | - | R | R | 16 | 18 | R | R | 16 | - | - | - | - | - | - | - | ||
20 | Robert Doornbos | Red Bull Racing | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 13 | 12 | ||
| Driver | Points | BHR | MAL | AUS | EMI | NUR | ESP | MON | GBR | CAN | IMS | MGC | HCK | HUN | TUR | ITA | CHN | JPN | SAP |
Created by @StephenONeillF1