1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
Race | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
| Constructor | Points | AUS | MAL | CHN | BHR | ESP | MON | TUR | GBR | NUR | HUN | VAL | BEL | ITA | SIN | JPN | SAP | UAE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brawn | 172 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 6 | 2 | 6 | 1 | 3 | 7 | 4 | 2 | |
2 | Red Bull Racing | 154 | 9 | 4 | 1 | 3 | 2 | 3 | 1 | 1 | 1 | 3 | 9 | 4 | 7 | 5 | 1 | 1 | 1 | |
3 | McLaren | 71 | 6 | 5 | 3 | 4 | 10 | 10 | 9 | 9 | 6 | 1 | 1 | 5 | 5 | 1 | 3 | 3 | 8 | |
4 | Ferrari | 70 | 10 | 8 | 9 | 5 | 4 | 2 | 5 | 3 | 3 | 2 | 3 | 1 | 2 | 10 | 4 | 5 | 10 | |
5 | Toyota | 60 | 2 | 2 | 4 | 2 | 7 | 8 | 3 | 5 | 10 | 5 | 8 | 10 | 8 | 2 | 2 | 9 | 3 | |
6 | BMW Sauber | 36 | 8 | 3 | 8 | 10 | 5 | 7 | 6 | 8 | 7 | 8 | 6 | 2 | 6 | 6 | 6 | 2 | 4 | |
7 | Williams | 35 | 4 | 6 | 6 | 7 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 9 | 9 | 5 | 7 | 6 | |
8 | Renault | 26 | 3 | 10 | 10 | 6 | 3 | 5 | 8 | 7 | 5 | 9 | 5 | 9 | 4 | 4 | 8 | 10 | 9 | |
9 | Force India | 13 | 7 | 7 | 7 | 9 | 8 | 9 | 10 | 6 | 8 | 7 | 10 | 3 | 3 | 7 | 10 | 8 | 7 | |
10 | Toro Rosso | 8 | 5 | 9 | 5 | 8 | 9 | 6 | 7 | 10 | 9 | 10 | 7 | 8 | 10 | 8 | 9 | 6 | 5 | |
| Constructor | Points | AUS | MAL | CHN | BHR | ESP | MON | TUR | GBR | NUR | HUN | VAL | BEL | ITA | SIN | JPN | SAP | UAE |
Created by @StephenONeillF1