1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
Race | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
| Driver | Constructor | Points | AUS | MAL | CHN | BHR | ESP | MON | TUR | GBR | NUR | HUN | VAL | BEL | ITA | SIN | JPN | SAP | UAE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jenson Button | Brawn | 95 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 6 | 5 | 7 | 7 | R | 2 | 5 | 8 | 5 | 3 | ||
2 | Sebastian Vettel | Red Bull Racing | 84 | 13 | 15 | 1 | 2 | 4 | R | 3 | 1 | 2 | R | R | 3 | 8 | 4 | 1 | 4 | 1 | ||
3 | Rubens Barrichello | Brawn | 77 | 2 | 5 | 4 | 5 | 2 | 2 | R | 3 | 6 | 10 | 1 | 7 | 1 | 6 | 7 | 8 | 4 | ||
4 | Mark Webber | Red Bull Racing | 69.5 | 12 | 6 | 2 | 11 | 3 | 5 | 2 | 2 | 1 | 3 | 9 | 9 | R | R | 17 | 1 | 2 | ||
5 | Lewis Hamilton | McLaren | 49 | DSQ | 7 | 6 | 4 | 9 | 12 | 13 | 16 | 18 | 1 | 2 | R | 12 | 1 | 3 | 3 | R | ||
6 | Kimi Räikkönen | Ferrari | 48 | 15 | 14 | 10 | 6 | R | 3 | 9 | 8 | R | 2 | 3 | 1 | 3 | 10 | 4 | 6 | 12 | ||
7 | Nico Rosberg | Williams | 34.5 | 6 | 8 | 15 | 9 | 8 | 6 | 5 | 5 | 4 | 4 | 5 | 8 | 16 | 11 | 5 | R | 9 | ||
8 | Jarno Trulli | Toyota | 32.5 | 3 | 4 | R | 3 | R | 13 | 4 | 7 | 17 | 8 | 13 | R | 14 | 12 | 2 | R | 7 | ||
9 | Fernando Alonso | Renault | 26 | 5 | 11 | 9 | 8 | 5 | 7 | 10 | 14 | 7 | R | 6 | R | 5 | 3 | 10 | R | 14 | ||
10 | Timo Glock | Toyota | 24 | 4 | 3 | 7 | 7 | 10 | 10 | 8 | 9 | 9 | 6 | 14 | 10 | 11 | 2 | W | - | - | ||
11 | Heikki Kovalainen | McLaren | 22 | R | R | 5 | 12 | R | R | 14 | R | 8 | 5 | 4 | 6 | 6 | 7 | 11 | 9 | 11 | ||
11 | Felipe Massa | Ferrari | 22 | R | 9 | R | 14 | 6 | 4 | 6 | 4 | 3 | W | - | - | - | - | - | - | - | ||
13 | Nick Heidfeld | BMW Sauber | 19 | 10 | 2 | 12 | 19 | 7 | 11 | 11 | 15 | 10 | 11 | 11 | 5 | 7 | R | 6 | R | 5 | ||
14 | Robert Kubica | BMW Sauber | 17 | 14 | R | 13 | 18 | 11 | R | 7 | 13 | 14 | 13 | 8 | 4 | R | 8 | 9 | 2 | 10 | ||
15 | Giancarlo Fisichella | Force India | 8 | 11 | 18 | 14 | 15 | 14 | 9 | R | 10 | 11 | 14 | 12 | 2 | 9 | 13 | 12 | 11 | 16 | ||
16 | Sébastien Buemi | Toro Rosso | 6 | 7 | 16 | 8 | 17 | R | R | 15 | 18 | 16 | 16 | R | 12 | 13 | R | R | 7 | 8 | ||
17 | Adrian Sutil | Force India | 5 | 9 | 17 | 17 | 16 | R | 14 | 17 | 17 | 15 | R | 10 | 11 | 4 | R | 13 | R | 17 | ||
18 | Kamui Kobayashi | Toyota | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 6 | ||
19 | Sébastien Bourdais | Toro Rosso | 2 | 8 | 10 | 11 | 13 | R | 8 | 18 | R | R | - | - | - | - | - | - | - | - | ||
20 | Kazuki Nakajima | Williams | 0 | R | 12 | R | R | 13 | 15 | 12 | 11 | 12 | 9 | 18 | 13 | 10 | 9 | 15 | R | 13 | ||
20 | Nelson Piquet Jr. | Renault | 0 | R | 13 | 16 | 10 | 12 | R | 16 | 12 | 13 | 12 | - | - | - | - | - | - | - | ||
20 | Giancarlo Fisichella | Force India | 0 | 11 | 18 | 14 | 15 | 14 | 9 | R | 10 | 11 | 14 | 12 | 2 | 9 | 13 | 12 | 11 | 16 | ||
20 | Vitantonio Liuzzi | Force India | 0 | - | - | - | - | - | - | - | - | - | - | - | - | R | 14 | 14 | 12 | 15 | ||
20 | Luca Badoer | Ferrari | 0 | - | - | - | - | - | - | - | - | - | - | 17 | 14 | - | - | - | - | - | ||
20 | Jaime Alguersuari | Toro Rosso | 0 | - | - | - | - | - | - | - | - | - | 15 | 16 | R | R | R | R | 14 | R | ||
20 | Romain Grosjean | Renault | 0 | - | - | - | - | - | - | - | - | - | - | 15 | R | 15 | R | 16 | 13 | 18 | ||
| Driver | Points | AUS | MAL | CHN | BHR | ESP | MON | TUR | GBR | NUR | HUN | VAL | BEL | ITA | SIN | JPN | SAP | UAE |
Created by @StephenONeillF1