1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
---|---|---|---|---|---|---|---|---|---|---|
Race | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
| Constructor | Points | AUS | MAL | CHN | BHR | ESP | MON | CAN | VAL | GBR | HCK | HUN | BEL | ITA | SIN | JPN | KOR | IND | UAE | USA | SAP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Bull Racing | 460 | 2 | 4 | 3 | 1 | 5 | 1 | 3 | 5 | 1 | 5 | 3 | 1 | 10 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | |
2 | Ferrari | 400 | 4 | 1 | 6 | 5 | 3 | 2 | 5 | 1 | 2 | 1 | 4 | 5 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | |
3 | McLaren | 378 | 1 | 3 | 1 | 6 | 6 | 4 | 1 | 6 | 5 | 3 | 1 | 2 | 2 | 3 | 2 | 6 | 3 | 5 | 1 | 2 | |
4 | Lotus F1 | 303 | 5 | 5 | 5 | 2 | 1 | 6 | 2 | 3 | 3 | 4 | 2 | 3 | 5 | 4 | 5 | 3 | 4 | 1 | 4 | 8 | |
5 | Mercedes | 142 | 11 | 9 | 2 | 3 | 7 | 3 | 6 | 2 | 4 | 6 | 6 | 7 | 4 | 6 | 11 | 9 | 9 | 10 | 11 | 5 | |
6 | Sauber | 126 | 3 | 2 | 7 | 8 | 4 | 11 | 4 | 7 | 8 | 2 | 7 | 9 | 3 | 8 | 4 | 8 | 11 | 6 | 7 | 7 | |
7 | Force India | 109 | 7 | 6 | 12 | 4 | 8 | 5 | 8 | 4 | 9 | 7 | 8 | 4 | 6 | 5 | 6 | 4 | 5 | 7 | 5 | 4 | |
8 | Williams | 76 | 8 | 7 | 4 | 12 | 2 | 7 | 9 | 8 | 6 | 10 | 5 | 12 | 7 | 9 | 7 | 11 | 6 | 4 | 6 | 9 | |
9 | Toro Rosso | 26 | 6 | 8 | 11 | 9 | 9 | 9 | 10 | 9 | 10 | 9 | 12 | 6 | 9 | 7 | 8 | 5 | 10 | 8 | 12 | 6 | |
10 | HRT | 0 | - | 11 | 8 | 11 | 12 | 12 | 12 | 10 | 12 | 12 | 9 | 11 | 11 | 12 | 12 | 12 | 7 | 9 | 8 | 12 | |
10 | Marussia | 0 | 9 | 10 | 9 | 7 | 11 | 10 | 11 | 11 | 11 | 11 | 10 | 10 | 12 | 10 | 9 | 7 | 8 | 12 | 9 | 10 | |
10 | Caterham | 0 | 10 | 12 | 10 | 10 | 10 | 8 | 7 | 12 | 7 | 8 | 11 | 8 | 8 | 11 | 10 | 10 | 12 | 11 | 10 | 11 | |
| Constructor | Points | AUS | MAL | CHN | BHR | ESP | MON | CAN | VAL | GBR | HCK | HUN | BEL | ITA | SIN | JPN | KOR | IND | UAE | USA | SAP |
Created by @StephenONeillF1