1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
---|---|---|---|---|---|---|---|---|---|---|
Race | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
| Driver | Constructor | Points | AUS | MAL | CHN | BHR | ESP | MON | CAN | VAL | GBR | HCK | HUN | BEL | ITA | SIN | JPN | KOR | IND | UAE | USA | SAP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sebastian Vettel | Red Bull Racing | 281 | 2 | 11 | 5 | 1 | 6 | 4 | 4 | R | 3 | 5 | 4 | 2 | 22 | 1 | 1 | 1 | 1 | 3 | 2 | 6 | ||
2 | Fernando Alonso | Ferrari | 278 | 5 | 1 | 9 | 7 | 2 | 3 | 5 | 1 | 2 | 1 | 5 | R | 3 | 3 | R | 3 | 2 | 2 | 3 | 2 | ||
3 | Kimi Räikkönen | Lotus F1 | 207 | 7 | 5 | 14 | 2 | 3 | 9 | 8 | 2 | 5 | 3 | 2 | 3 | 5 | 6 | 6 | 5 | 7 | 1 | 6 | 10 | ||
4 | Lewis Hamilton | McLaren | 190 | 3 | 3 | 3 | 8 | 8 | 5 | 1 | 19 | 8 | R | 1 | R | 1 | R | 5 | 10 | 4 | R | 1 | R | ||
5 | Jenson Button | McLaren | 188 | 1 | 14 | 2 | 18 | 9 | 16 | 16 | 8 | 10 | 2 | 6 | 1 | R | 2 | 4 | R | 5 | 4 | 5 | 1 | ||
6 | Mark Webber | Red Bull Racing | 179 | 4 | 4 | 4 | 4 | 11 | 1 | 7 | 4 | 1 | 8 | 8 | 6 | 20 | 11 | 9 | 2 | 3 | R | R | 4 | ||
7 | Felipe Massa | Ferrari | 122 | R | 15 | 13 | 9 | 15 | 6 | 10 | 16 | 4 | 12 | 9 | 5 | 4 | 8 | 2 | 4 | 6 | 7 | 4 | 3 | ||
8 | Romain Grosjean | Lotus F1 | 96 | R | R | 6 | 3 | 4 | R | 2 | R | 6 | 18 | 3 | R | - | 7 | 19 | 7 | 9 | R | 7 | R | ||
9 | Nico Rosberg | Mercedes | 93 | 12 | 13 | 1 | 5 | 7 | 2 | 6 | 6 | 15 | 10 | 10 | 11 | 7 | 5 | R | R | 11 | R | 13 | 15 | ||
10 | Sergio Perez | Sauber | 66 | 8 | 2 | 11 | 11 | R | 11 | 3 | 9 | R | 6 | 14 | R | 2 | 10 | R | 11 | R | 15 | 11 | R | ||
11 | Nico Hulkenberg | Force India | 63 | R | 9 | 15 | 12 | 10 | 8 | 12 | 5 | 12 | 9 | 11 | 4 | 21 | 14 | 7 | 6 | 8 | R | 8 | 5 | ||
12 | Kamui Kobayashi | Sauber | 60 | 6 | R | 10 | 13 | 5 | R | 9 | R | 11 | 4 | 18 | 13 | 9 | 13 | 3 | R | 14 | 6 | 14 | 9 | ||
13 | Michael Schumacher | Mercedes | 49 | R | 10 | R | 10 | R | R | R | 3 | 7 | 7 | R | 7 | 6 | R | 11 | 13 | 22 | 11 | 16 | 7 | ||
14 | Paul di Resta | Force India | 46 | 10 | 7 | 12 | 6 | 14 | 7 | 11 | 7 | R | 11 | 12 | 10 | 8 | 4 | 12 | 12 | 12 | 9 | 15 | 19 | ||
15 | Pastor Maldonado | Williams | 45 | 13 | 19 | 8 | R | 1 | R | 13 | 12 | 16 | 15 | 13 | R | 11 | R | 8 | 14 | 16 | 5 | 9 | R | ||
16 | Bruno Senna | Williams | 31 | 16 | 6 | 7 | 22 | R | 10 | 17 | 10 | 9 | 17 | 7 | 12 | 10 | 18 | 14 | 15 | 10 | 8 | 10 | R | ||
17 | Jean-Éric Vergne | Toro Rosso | 16 | 11 | 8 | 16 | 14 | 12 | 12 | 15 | R | 14 | 14 | 16 | 8 | R | R | 13 | 8 | 15 | 12 | R | 8 | ||
18 | Daniel Ricciardo | Toro Rosso | 10 | 9 | 12 | 17 | 15 | 13 | R | 14 | 11 | 13 | 13 | 15 | 9 | 12 | 9 | 10 | 9 | 13 | 10 | 12 | 13 | ||
19 | Heikki Kovalainen | Caterham | 0 | R | 18 | 23 | 17 | 16 | 13 | 18 | 14 | 17 | 19 | 17 | 17 | 14 | 15 | 15 | 17 | 18 | 13 | 18 | 14 | ||
19 | Timo Glock | Marussia | 0 | 14 | 17 | 19 | 19 | 18 | 14 | 21 | W | 18 | 22 | 21 | 15 | 17 | 12 | 16 | 18 | 20 | 14 | 19 | 16 | ||
19 | Pedro de la Rosa | HRT | 0 | DNQ | 22 | 21 | 20 | 19 | R | R | 17 | 20 | 21 | 22 | 18 | 18 | 17 | 18 | R | R | 17 | 21 | 17 | ||
19 | Narain Karthikeyan | HRT | 0 | DNQ | 21 | 22 | 21 | R | 15 | R | 18 | 21 | 23 | R | R | 19 | R | R | 20 | 21 | R | 22 | 18 | ||
19 | Vitaly Petrov | Caterham | 0 | R | 16 | 18 | 16 | 17 | R | 19 | 13 | W | 16 | 19 | 14 | 15 | 19 | 17 | 16 | 17 | 16 | 17 | 11 | ||
19 | Jérôme d'Ambrosio | Lotus F1 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 13 | - | - | - | - | - | - | - | ||
19 | Charles Pic | Marussia | 0 | 15 | 20 | 20 | R | R | R | 20 | 15 | 19 | 20 | 20 | 16 | 16 | 16 | R | 19 | 19 | R | 20 | 12 | ||
| Driver | Points | AUS | MAL | CHN | BHR | ESP | MON | CAN | VAL | GBR | HCK | HUN | BEL | ITA | SIN | JPN | KOR | IND | UAE | USA | SAP |
Created by @StephenONeillF1