Year | Constructor | Placement | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | Sauber | 24 | 1 | - | - | - | - | - | - | - | ||||||||||
1994 | Jordan | 21 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1993 | Tyrrell | 23 | 0 | |||||||||||||||||
1992 | Tyrrell | 9 | 8 | |||||||||||||||||
1991 | Jordan | 9 | 9 | |||||||||||||||||
1990 | Dallara | 19 | 0 | |||||||||||||||||
1989 | Dallara | 16 | 4 | |||||||||||||||||
1988 | Rial | 15 | 3 | |||||||||||||||||
1987 | Brabham | 14 | 4 | |||||||||||||||||
1986 | Minardi | 20 | 0 | |||||||||||||||||
1985 | Ligier | 17 | 3 | - | - | - | - | - | ||||||||||||
1984 | Ligier | 16 | 3 | |||||||||||||||||
1983 | Alfa Romeo | 8 | 15 | - | ||||||||||||||||
1982 | Alfa Romeo | 17 | 5 | |||||||||||||||||
1981 | McLaren | 18 | 1 | - | ||||||||||||||||
1980 | Alfa Romeo | 22 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Created by @StephenONeillF1