# | Year | Constructor | Grand Prix | Round | Grid | Placement | Fastest Lap | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1993 | Minardi | French Grand Prix | 8 | 24 | 23 (DNF) | No | 0 | |||||||
2 | 1993 | Minardi | Canadian Grand Prix | 7 | 23 | 21 (DNF) | No | 0 | |||||||
3 | 1993 | Minardi | Monaco Grand Prix | 6 | 25 | 11 | No | 0 | |||||||
4 | 1993 | Minardi | Spanish Grand Prix | 5 | 25 | 21 (DNF) | No | 0 | |||||||
5 | 1993 | Minardi | San Marino Grand Prix | 4 | 25 | 6 | No | 1 | |||||||
6 | 1993 | Minardi | European Grand Prix | 3 | 20 | 6 | No | 1 | |||||||
7 | 1993 | Minardi | Brazilian Grand Prix | 2 | 24 | 25 (DNF) | No | 0 | |||||||
8 | 1993 | Minardi | South African Grand Prix | 1 | 24 | 18 (DNF) | No | 0 | |||||||
9 | 1991 | AGS | Spanish Grand Prix | 14 | 0 | 32 | No | 0 | |||||||
10 | 1991 | AGS | Portuguese Grand Prix | 13 | 0 | 31 | No | 0 | |||||||
11 | 1991 | AGS | Italian Grand Prix | 12 | 0 | 31 | No | 0 | |||||||
12 | 1991 | AGS | Belgian Grand Prix | 11 | 0 | 34 | No | 0 | |||||||
13 | 1991 | AGS | Hungarian Grand Prix | 10 | 0 | 33 | No | 0 | |||||||
14 | 1991 | AGS | German Grand Prix | 9 | 0 | 33 | No | 0 | |||||||
15 | 1991 | AGS | British Grand Prix | 8 | 0 | 29 | No | 0 | |||||||
Created by @StephenONeillF1