Year | Placement | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 2 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2023 | 3 | 406 | ||||||||||||||||||||||
2022 | 2 | 554 | ||||||||||||||||||||||
2021 | 3 | 324 | ||||||||||||||||||||||
2020 | 6 | 131 | - | - | - | - | - | |||||||||||||||||
2019 | 2 | 504 | - | |||||||||||||||||||||
2018 | 2 | 571 | - | |||||||||||||||||||||
2017 | 2 | 522 | - | - | ||||||||||||||||||||
2016 | 3 | 398 | - | |||||||||||||||||||||
2015 | 2 | 428 | - | - | - | |||||||||||||||||||
2014 | 4 | 216 | - | - | - | |||||||||||||||||||
2013 | 3 | 354 | - | - | - | |||||||||||||||||||
2012 | 2 | 400 | - | - | ||||||||||||||||||||
2011 | 3 | 375 | - | - | - | |||||||||||||||||||
2010 | 3 | 396 | - | - | - | |||||||||||||||||||
2009 | 4 | 70 | - | - | - | - | - | |||||||||||||||||
2008 | 1 | 172 | - | - | - | - | ||||||||||||||||||
2007 | 1 | 204 | - | - | - | - | - | |||||||||||||||||
2006 | 2 | 201 | - | - | - | - | ||||||||||||||||||
2005 | 3 | 100 | - | - | - | |||||||||||||||||||
2004 | 1 | 262 | - | - | - | - | ||||||||||||||||||
2003 | 1 | 158 | - | - | - | - | - | - | ||||||||||||||||
2002 | 1 | 221 | - | - | - | - | - | |||||||||||||||||
2001 | 1 | 179 | - | - | - | - | - | |||||||||||||||||
2000 | 1 | 170 | - | - | - | - | - | |||||||||||||||||
1999 | 1 | 128 | - | - | - | - | - | - | ||||||||||||||||
1998 | 2 | 133 | - | - | - | - | - | - | ||||||||||||||||
1997 | 2 | 102 | - | - | - | - | - | |||||||||||||||||
1996 | 2 | 70 | - | - | - | - | - | - | ||||||||||||||||
1995 | 3 | 73 | - | - | - | - | - | |||||||||||||||||
1994 | 3 | 71 | - | - | - | - | - | - | ||||||||||||||||
1993 | 4 | 28 | - | - | - | - | - | - | ||||||||||||||||
1992 | 4 | 21 | - | - | - | - | - | - | ||||||||||||||||
1991 | 3 | 56 | - | - | - | - | - | - | ||||||||||||||||
1990 | 2 | 110 | - | - | - | - | - | - | ||||||||||||||||
1989 | 3 | 59 | - | - | - | - | - | - | ||||||||||||||||
1988 | 2 | 65 | - | - | - | - | - | - | ||||||||||||||||
1987 | 4 | 53 | - | - | - | - | - | - | ||||||||||||||||
1986 | 4 | 37 | - | - | - | - | - | - | ||||||||||||||||
1985 | 2 | 82 | - | - | - | - | - | - | ||||||||||||||||
1984 | 2 | 58 | - | - | - | - | - | - | ||||||||||||||||
1983 | 1 | 89 | - | - | - | - | - | - | - | |||||||||||||||
1982 | 1 | 74 | - | - | - | - | - | - | ||||||||||||||||
1981 | 5 | 34 | - | - | - | - | - | - | - | |||||||||||||||
1980 | 10 | 8 | - | - | - | - | - | - | - | - | ||||||||||||||
1979 | 1 | 113 | - | - | - | - | - | - | - | |||||||||||||||
1978 | 3 | 65 | - | - | - | - | - | - | ||||||||||||||||
1977 | 1 | 114 | - | - | - | - | - | |||||||||||||||||
1976 | 1 | 99 | - | - | - | - | - | - | - | |||||||||||||||
1975 | 1 | 90 | - | - | - | - | - | - | - | - | ||||||||||||||
1974 | 1 | 90 | - | - | - | - | - | - | - | |||||||||||||||
1973 | 5 | 14 | - | - | - | - | - | - | - | - | - | |||||||||||||
1972 | 4 | 47 | - | - | - | - | - | - | - | - | - | - | ||||||||||||
1971 | 2 | 44 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
1970 | 1 | 76 | - | - | - | - | - | - | - | - | - | |||||||||||||
1969 | 5 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
1968 | 4 | 37 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
1967 | 4 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
1966 | 3 | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
1965 | 4 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
1964 | 2 | 64 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
1963 | 5 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
1962 | 4 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
1961 | 1 | 99 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
1960 | 3 | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
1959 | 2 | 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
1958 | 1 | 93 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
1957 | 2 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
1956 | 1 | 84 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
1955 | 2 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
1954 | 1 | 81 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
1953 | 1 | 123 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
1952 | 1 | 121 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
1951 | 1 | 86 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
1950 | 2 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Created by @StephenONeillF1