Year | Placement | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 4 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2023 | 4 | 302 | ||||||||||||||||||||||
2022 | 5 | 159 | ||||||||||||||||||||||
2021 | 4 | 275 | ||||||||||||||||||||||
2020 | 4 | 202 | - | - | - | - | - | |||||||||||||||||
2019 | 4 | 145 | - | |||||||||||||||||||||
2018 | 7 | 62 | - | |||||||||||||||||||||
2017 | 9 | 30 | - | - | ||||||||||||||||||||
2016 | 6 | 76 | - | |||||||||||||||||||||
2015 | 9 | 27 | - | - | - | |||||||||||||||||||
2014 | 5 | 181 | - | - | - | |||||||||||||||||||
2013 | 5 | 122 | - | - | - | |||||||||||||||||||
2012 | 3 | 378 | - | - | ||||||||||||||||||||
2011 | 2 | 497 | - | - | - | |||||||||||||||||||
2010 | 2 | 454 | - | - | - | |||||||||||||||||||
2009 | 3 | 71 | - | - | - | - | - | |||||||||||||||||
2008 | 2 | 151 | - | - | - | - | ||||||||||||||||||
2007 | 1 | 218 | - | - | - | - | - | |||||||||||||||||
2006 | 3 | 110 | - | - | - | - | ||||||||||||||||||
2005 | 2 | 182 | - | - | - | |||||||||||||||||||
2004 | 5 | 69 | - | - | - | - | ||||||||||||||||||
2003 | 3 | 142 | - | - | - | - | - | - | ||||||||||||||||
2002 | 3 | 65 | - | - | - | - | - | |||||||||||||||||
2001 | 2 | 102 | - | - | - | - | - | |||||||||||||||||
2000 | 2 | 162 | - | - | - | - | - | |||||||||||||||||
1999 | 2 | 124 | - | - | - | - | - | - | ||||||||||||||||
1998 | 1 | 156 | - | - | - | - | - | - | ||||||||||||||||
1997 | 4 | 63 | - | - | - | - | - | |||||||||||||||||
1996 | 4 | 49 | - | - | - | - | - | - | ||||||||||||||||
1995 | 4 | 30 | - | - | - | - | - | |||||||||||||||||
1994 | 4 | 42 | - | - | - | - | - | - | ||||||||||||||||
1993 | 2 | 84 | - | - | - | - | - | - | ||||||||||||||||
1992 | 2 | 99 | - | - | - | - | - | - | ||||||||||||||||
1991 | 1 | 139 | - | - | - | - | - | - | ||||||||||||||||
1990 | 1 | 121 | - | - | - | - | - | - | ||||||||||||||||
1989 | 1 | 141 | - | - | - | - | - | - | ||||||||||||||||
1988 | 1 | 199 | - | - | - | - | - | - | ||||||||||||||||
1987 | 2 | 76 | - | - | - | - | - | - | ||||||||||||||||
1986 | 2 | 96 | - | - | - | - | - | - | ||||||||||||||||
1985 | 1 | 90 | - | - | - | - | - | - | ||||||||||||||||
1984 | 1 | 144 | - | - | - | - | - | - | ||||||||||||||||
1983 | 5 | 34 | - | - | - | - | - | - | - | |||||||||||||||
1982 | 2 | 69 | - | - | - | - | - | - | - | |||||||||||||||
1981 | 6 | 28 | - | - | - | - | - | - | - | |||||||||||||||
1980 | 7 | 11 | - | - | - | - | - | - | - | - | ||||||||||||||
1979 | 7 | 15 | - | - | - | - | - | - | - | |||||||||||||||
1978 | 8 | 16 | - | - | - | - | - | - | ||||||||||||||||
1977 | 3 | 65 | - | - | - | - | - | |||||||||||||||||
1976 | 2 | 88 | - | - | - | - | - | - | ||||||||||||||||
1975 | 2 | 66 | - | - | - | - | - | - | - | - | ||||||||||||||
1974 | 2 | 87 | - | - | - | - | - | - | - | |||||||||||||||
1973 | 3 | 68 | - | - | - | - | - | - | - | |||||||||||||||
1972 | 1 | 66 | - | - | - | - | - | - | - | - | - | - | ||||||||||||
1971 | 6 | 13 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
1968 | 11 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Created by @StephenONeillF1