Year | Constructor | Placement | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | Jaguar | 17 | 0 | ||||||||||||||||||
1999 | Stewart | 8 | 15 | - | |||||||||||||||||
1998 | Sauber | 15 | 1 | - | |||||||||||||||||
1997 | Sauber | 11 | 15 | ||||||||||||||||||
1996 | Sauber | 14 | 4 | - | |||||||||||||||||
1995 | Benetton | 4 | 45 | ||||||||||||||||||
1994 | Benetton | 27 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1994 | Ligier | 27 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1994 | Team Lotus | 27 | 0 | - | - | - | - | ||||||||||||||
1993 | Team Lotus | 9 | 11 | - | |||||||||||||||||
1992 | Team Lotus | 14 | 2 | - | |||||||||||||||||
1991 | Team Lotus | 25 | 0 | - | - | - | - | - | - | - | - | - | |||||||||
1990 | Team Lotus | 19 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1989 | Benetton | 14 | 5 | - | - | - | - | - | - | - | - | - | - | - | |||||||
1989 | Tyrrell | 30 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Created by @StephenONeillF1